Plant finder
Filter all 14,286 US power plants of 1 MW or more by state, main fuel, size and the year their first operating unit came online. The list below starts with every plant of 1,000 MW or more.
310 plants match, with 515.5 GW of nameplate capacity in total. The largest is Grand Coulee (6,809 MW); the earliest first unit (1936) is at Hoover Dam (AZ).
- Natural gas226,982 MW44%
- Coal143,349 MW28%
- Nuclear97,634 MW19%
- Hydroelectric23,956 MW4.6%
- Pumped-storage hydro14,209 MW2.8%
- Oil and petroleum5,006 MW1.0%
- Geothermal1,236 MW0.2%
- Solar1,070 MW0.2%
- Wind1,027 MW0.2%
- Battery storage1,000 MW0.2%
| Plant | State | Main fuel | Capacity | First unit |
|---|---|---|---|---|
| Grand Coulee | WA | Hydroelectric | 6,809 MW | 1941 |
| Vogtle | GA | Nuclear | 4,658 MW | 1987 |
| West County Energy Center | FL | Natural gas | 4,263 MW | 2009 |
| Palo Verde | AZ | Nuclear | 4,210 MW | 1986 |
| W A Parish | TX | Coal | 4,008 MW | 1958 |
| Browns Ferry | AL | Nuclear | 3,854 MW | 1974 |
| Bowen | GA | Coal | 3,499 MW | 1971 |
| Crystal River | FL | Natural gas | 3,449 MW | 1982 |
| Barry | AL | Natural gas | 3,344 MW | 1954 |
| Gibson | IN | Coal | 3,340 MW | 1975 |
| Monroe (MI) | MI | Coal | 3,293 MW | 1969 |
| Turkey Point | FL | Nuclear | 2,978 MW | 1972 |
| Manatee | FL | Natural gas | 2,951 MW | 1976 |
| John E Amos | WV | Coal | 2,933 MW | 1971 |
| Peach Bottom | PA | Nuclear | 2,876 MW | 1974 |
| Bath County | VA | Pumped-storage hydro | 2,862 MW | 1985 |
| Jack McDonough | GA | Natural gas | 2,848 MW | 1971 |
| James H Miller Jr | AL | Coal | 2,822 MW | 1978 |
| South Texas Project | TX | Nuclear | 2,709 MW | 1988 |
| Fort Myers | FL | Natural gas | 2,681 MW | 1958 |
| Scherer | GA | Coal | 2,673 MW | 1982 |
| Oconee | SC | Nuclear | 2,667 MW | 1973 |
| Cumberland (TN) | TN | Coal | 2,600 MW | 1973 |
| Gavin Power, LLC | OH | Coal | 2,600 MW | 1974 |
| Rockport | IN | Coal | 2,600 MW | 1984 |
| Trimble County | KY | Coal | 2,594 MW | 1990 |
| Roxboro | NC | Coal | 2,558 MW | 1966 |
| Watts Bar Nuclear Plant | TN | Nuclear | 2,540 MW | 1996 |
| TalenEnergy Susquehanna | PA | Nuclear | 2,532 MW | 1983 |
| Belews Creek | NC | Natural gas | 2,491 MW | 1974 |
| Chief Joseph | WA | Hydroelectric | 2,456 MW | 1955 |
| Cross | SC | Coal | 2,452 MW | 1984 |
| Braidwood Generation Station | IL | Nuclear | 2,450 MW | 1988 |
| Byron Generating Station | IL | Nuclear | 2,450 MW | 1985 |
| Martin | FL | Natural gas | 2,448 MW | 1994 |
| Sequoyah | TN | Nuclear | 2,441 MW | 1981 |
| McGuire | NC | Nuclear | 2,441 MW | 1981 |
| Nine Mile Point | LA | Natural gas | 2,440 MW | 1971 |
| Comanche Peak | TX | Nuclear | 2,430 MW | 1990 |
| Robert Moses Niagara | NY | Hydroelectric | 2,429 MW | 1961 |
| Union Power Station | AR | Natural gas | 2,428 MW | 2003 |
| Catawba | SC | Nuclear | 2,410 MW | 1985 |
| Labadie | MO | Coal | 2,389 MW | 1970 |
| PSEG Salem Generating Station | NJ | Nuclear | 2,382 MW | 1971 |
| Martin Lake | TX | Coal | 2,380 MW | 1977 |
| Sanford | FL | Natural gas | 2,378 MW | 1969 |
| LaSalle Generating Station | IL | Nuclear | 2,340 MW | 1984 |
| Jim Bridger | WY | Natural gas | 2,326 MW | 1974 |
| Diablo Canyon | CA | Nuclear | 2,323 MW | 1985 |
| H L Culbreath Bayside Power Station | FL | Natural gas | 2,294 MW | 1965 |
| Donald C Cook | MI | Nuclear | 2,285 MW | 1975 |
| Limerick | PA | Nuclear | 2,277 MW | 1986 |
| Hines Energy Complex | FL | Natural gas | 2,266 MW | 1999 |
| Millstone | CT | Nuclear | 2,260 MW | 1975 |
| Sherwood H Smith Jr Energy Complex | NC | Natural gas | 2,245 MW | 2001 |
| Victor J Daniel Jr | MS | Natural gas | 2,229 MW | 1977 |
| Ghent | KY | Coal | 2,226 MW | 1974 |
| Jeffrey Energy Center | KS | Coal | 2,160 MW | 1978 |
| John Day | OR | Hydroelectric | 2,160 MW | 1968 |
| St Lucie | FL | Nuclear | 2,160 MW | 1976 |
| Lincoln Combustion | NC | Natural gas | 2,156 MW | 1995 |
| Marshall (NC) | NC | Coal | 2,119 MW | 1965 |
| Gulf Clean Energy Center | FL | Natural gas | 2,108 MW | 1959 |
| Ravenswood | NY | Natural gas | 2,096 MW | 1963 |
| Guernsey Power Station | OH | Natural gas | 2,055 MW | 2023 |
| FirstEnergy Harrison Power Station | WV | Coal | 2,052 MW | 1972 |
| E C Gaston | AL | Natural gas | 2,034 MW | 1960 |
| Dresden Generating Station | IL | Nuclear | 2,019 MW | 1970 |
| Quad Cities Generating Station | IL | Nuclear | 2,019 MW | 1972 |
| Brunswick Nuclear | NC | Nuclear | 2,003 MW | 1975 |
| H Allen Franklin Combined Cycle | AL | Natural gas | 1,996 MW | 2002 |
| Ludington | MI | Pumped-storage hydro | 1,979 MW | 1973 |
| Conemaugh | PA | Coal | 1,963 MW | 1970 |
| North Anna | VA | Nuclear | 1,960 MW | 1978 |
| Gallatin (TN) | TN | Coal | 1,918 MW | 1956 |
| Big Cajun 2 | LA | Coal | 1,903 MW | 1981 |
| Nine Mile Point Nuclear Station | NY | Nuclear | 1,901 MW | 1969 |
| Seminole (FL) | FL | Natural gas | 1,898 MW | 1984 |
| Forney Energy Center | TX | Natural gas | 1,894 MW | 2003 |
| Keystone | PA | Coal | 1,883 MW | 1967 |
| Cardinal | OH | Coal | 1,880 MW | 1967 |
| Laramie River Station | WY | Coal | 1,863 MW | 1981 |
| Midland Cogeneration Venture | MI | Natural gas | 1,854 MW | 1989 |
| Paradise | KY | Natural gas | 1,854 MW | 2017 |
| Calvert Cliffs Nuclear Power Plant | MD | Nuclear | 1,850 MW | 1975 |
| Limestone | TX | Coal | 1,850 MW | 1985 |
| Dynegy Moss Landing Power Plant Hybrid | CA | Natural gas | 1,848 MW | 2002 |
| Edwin I Hatch | GA | Nuclear | 1,848 MW | 1975 |
| Beaver Valley | PA | Nuclear | 1,847 MW | 1976 |
| Arkansas Nuclear One | AR | Nuclear | 1,845 MW | 1974 |
| Chalk Point Power | MD | Natural gas | 1,825 MW | 1967 |
| The Dalles | OR | Hydroelectric | 1,820 MW | 1957 |
| Sabine | TX | Natural gas | 1,812 MW | 1962 |
| Oswego Harbor Power | NY | Oil and petroleum | 1,804 MW | 1975 |
| Independence Steam Electric Station | AR | Coal | 1,800 MW | 1983 |
| White Bluff | AR | Coal | 1,800 MW | 1980 |
| Big Bend | FL | Natural gas | 1,797 MW | 1970 |
| Oak Grove (TX) | TX | Coal | 1,795 MW | 2010 |
| Powerton | IL | Coal | 1,786 MW | 1972 |
| Springerville | AZ | Coal | 1,779 MW | 1985 |
Showing the first 100 of 310. Narrow the filters to see the rest.
How to use it
Pick a state, a fuel or a minimum size and press Show plants; the result updates at once if your browser runs scripts, and the address bar keeps the filters, so a link to the page reproduces the same list. Plant names with a link have their own page; the others appear only here and in the state, fuel and operator lists.
What the numbers mean
Capacity is the sum of the nameplate ratings of a plant’s operable generators at the end of 2025. Main fuel is the energy source with the largest share of that capacity. First unit is the year the oldest generator still on the books went into service, which can be later than the year the site first produced power if older units were retired. The finder only filters and sorts EIA records; it does not rate or recommend plants. Details: how to read the data.