Power plants in the New York ISO balancing area
The New York ISO balancing area takes in 1,093 power plants with 45.6 GW of nameplate capacity, the seventh-largest of the 40 areas covered here. Its plants sit in two states, with New York holding 96% of the capacity. Natural gas makes up 57% of the mix, and the largest plant is Robert Moses Niagara (2,429 MW). Since 2020, 4,954 MW has come online here, 49% of it solar.
- Natural gas25,892 MW57%
- Hydroelectric4,681 MW10%
- Oil and petroleum3,875 MW8.5%
- Nuclear3,398 MW7.4%
- Solar2,943 MW6.5%
- Wind2,868 MW6.3%
- Pumped-storage hydro1,240 MW2.7%
- Biomass and waste453 MW1.0%
- Battery storage275 MW0.6%
Capacity by decade it came online
NuclearNatural gasOil and petroleumHydroelectricPumped-storage hydroWindSolarBattery storageBiomass and waste
Above the line: capacity operating in 2025. Below: capacity retired at plants that still run.
The 25 largest plants in the area
| Rank | Plant | State | Runs on | Capacity | First unit |
|---|---|---|---|---|---|
| 1 | Robert Moses Niagara | New York | Hydroelectric | 2,429 MW | 1961 |
| 2 | Ravenswood | New York | Natural gas | 2,096 MW | 1963 |
| 3 | Nine Mile Point Nuclear Station | New York | Nuclear | 1,901 MW | 1969 |
| 4 | Oswego Harbor Power | New York | Oil and petroleum | 1,804 MW | 1975 |
| 5 | Northport | New York | Natural gas | 1,564 MW | 1967 |
| 6 | Cricket Valley Energy | New York | Natural gas | 1,312 MW | 2020 |
| 7 | Bowline Point | New York | Natural gas | 1,242 MW | 1972 |
| 8 | Roseton Generating Facility | New York | Natural gas | 1,242 MW | 1974 |
| 9 | Athens Generating Plant | New York | Natural gas | 1,222 MW | 2003 |
| 10 | Sithe Independence Station | New York | Natural gas | 1,158 MW | 1994 |
| 11 | Blenheim Gilboa | New York | Pumped-storage hydro | 1,000 MW | 1973 |
| 12 | Linden Cogen Plant | New Jersey | Natural gas | 974 MW | 1992 |
| 13 | Astoria Generating Station | New York | Natural gas | 958 MW | 1954 |
| 14 | Robert Moses Power Dam | New York | Hydroelectric | 912 MW | 1958 |
| 15 | Bethlehem Energy Center | New York | Natural gas | 893 MW | 2005 |
| 16 | James A Fitzpatrick | New York | Nuclear | 883 MW | 1976 |
| 17 | Arthur Kill Generating Station | New York | Natural gas | 878 MW | 1959 |
| 18 | CPV Valley Energy Center | New York | Natural gas | 770 MW | 2018 |
| 19 | East River | New York | Natural gas | 716 MW | 1951 |
| 20 | E F Barrett | New York | Natural gas | 669 MW | 1956 |
| 21 | Empire Generating Co LLC | New York | Natural gas | 654 MW | 2010 |
| 22 | Astoria Energy II | New York | Natural gas | 650 MW | 2011 |
| 23 | Bayonne Energy Center | New Jersey | Natural gas | 644 MW | 2012 |
| 24 | Gowanus Gas Turbines Generating | New York | Natural gas | 640 MW | 1971 |
| 25 | R E Ginna Nuclear Power Plant | New York | Nuclear | 614 MW | 1970 |
States
| State | Plants | Capacity |
|---|---|---|
| New York | 1,089 | 44.0 GW |
| New Jersey | 4 | 1,622 MW |
Operators with the most capacity
| Operator | Plants | Capacity |
|---|---|---|
| New York Power Authority | 20 | 5,896 MW |
| National Grid Generation LLC | 12 | 3,945 MW |
| Constellation Nuclear | 3 | 3,398 MW |
| Ravenswood Operations LLC | 1 | 2,096 MW |
| Astoria Generating Company, L.P. | 3 | 1,950 MW |
| Oswego Harbor Power | 1 | 1,804 MW |
| Cricket Valley Energy Center LLC | 1 | 1,312 MW |
| Bowline, LLC | 1 | 1,242 MW |
| CCI Roseton LLC | 1 | 1,242 MW |
| New Athens Generating Company LLC | 1 | 1,222 MW |