Power plants in New Jersey
New Jersey has 414 power plants of 1 MW or more in the 2025 EIA-860 data, with 18.2 GW of nameplate capacity, the 30th-largest total among the 50 states and DC. Natural gas accounts for 68% of that capacity. The biggest single site is PSEG Salem Generating Station at 2,382 MW. Units that came online from 2020 to 2025 add 460 MW, led by solar at 80%. Units retired since 2016 at plants still operating total 461 MW, most of it natural gas.
- Natural gas12,366 MW68%
- Nuclear3,631 MW20%
- Solar1,238 MW6.8%
- Pumped-storage hydro453 MW2.5%
- Biomass and waste203 MW1.1%
- Battery storage120 MW0.7%
- Oil and petroleum95.1 MW0.5%
- Other sources41.2 MW0.2%
- Hydroelectric14.7 MW0.1%
- Wind9 MW0.0%
What is running, by the decade it came online
NuclearNatural gasOil and petroleumHydroelectricPumped-storage hydroWindSolarBattery storageBiomass and wasteOther sources
Columns above the line show capacity still operating in 2025, stacked by fuel. Below the line: capacity retired in each decade at plants that still operate.
The 25 largest plants
| Rank | Plant | Runs on | Capacity | First unit | Operator |
|---|---|---|---|---|---|
| 1 | PSEG Salem Generating Station | Nuclear | 2,382 MW | 1971 | PSEG Nuclear LLC |
| 2 | Linden Generating Station | Natural gas | 1,740 MW | 1995 | Linden Combined Cycle |
| 3 | Bergen Generating Station | Natural gas | 1,401 MW | 1959 | Parkway Generation Operating, LLC |
| 4 | PSEG Hope Creek Generating Station | Nuclear | 1,291 MW | 1986 | PSEG Nuclear LLC |
| 5 | Linden Cogen Plant | Natural gas | 974 MW | 1992 | EFS Cogen Holdings I LLC |
| 6 | Red Oak Power LLC | Natural gas | 821 MW | 2002 | Red Oak Operating Services LLC |
| 7 | Woodbridge Energy Center | Natural gas | 773 MW | 2015 | Woodbridge Energy Center |
| 8 | West Deptford Energy Station | Natural gas | 755 MW | 2014 | West Deptford Energy LLC |
| 9 | Newark Energy Center | Natural gas | 735 MW | 2015 | Hartree Partners LP |
| 10 | Bayonne Energy Center | Natural gas | 644 MW | 2012 | Bayonne Energy Center LLC |
| 11 | Sewaren | Natural gas | 610 MW | 2018 | Parkway Generation Sewaren Urban Renewal Entity LLC |
| 12 | Kearny Generating Station | Natural gas | 605 MW | 2001 | Parkway Generation Operating, LLC |
| 13 | Gilbert | Natural gas | 512 MW | 1974 | Gilbert Power, LLC |
| 14 | Yards Creek Energy | Pumped-storage hydro | 453 MW | 1965 | Yards Creek Energy |
| 15 | Sayreville Cogeneration Facility | Natural gas | 430 MW | 1991 | Sayreville Power Generation LP |
| 16 | NAEA Ocean Peaking Power LLC | Natural gas | 398 MW | 2003 | Essential Power Operating Company, LLC |
| 17 | NAEA Lakewood LLC | Natural gas | 288 MW | 1994 | Essential Power Operating Company, LLC |
| 18 | Eagle Point Power Generation | Natural gas | 252 MW | 1990 | Eagle Point Power Generation LLC |
| 19 | Burlington Generating Station | Natural gas | 242 MW | 2000 | Parkway Generation Operating, LLC |
| 20 | Cumberland (NJ) | Natural gas | 231 MW | 1990 | Calpine New Jersey Generation LLC |
| 21 | Sayreville | Natural gas | 212 MW | 1972 | Sayreville Power, LLC |
| 22 | Camden Plant Holding LLC | Natural gas | 173 MW | 1993 | Camden Energy Center |
| 23 | Sherman Avenue | Natural gas | 113 MW | 1991 | Calpine New Jersey Generation LLC |
| 24 | Paulsboro Refinery | Natural gas | 78.5 MW | 1982 | Paulsboro Refining Company - LLC |
| 25 | Forked River | Natural gas | 76.8 MW | 1989 | Forked River Power, LLC |
Largest plant for each main fuel
| Main fuel | Plants | Capacity | Largest plant | Its capacity |
|---|---|---|---|---|
| Natural gas | 50 | 12.4 GW | Linden Generating Station | 1,740 MW |
| Nuclear | 2 | 3,672 MW | PSEG Salem Generating Station | 2,382 MW |
| Solar | 333 | 1,250 MW | Princeton University Cogeneration | 32.1 MW |
| Pumped-storage hydro | 1 | 453 MW | Yards Creek Energy | 453 MW |
| Biomass and waste | 8 | 202 MW | Covanta Essex Company | 69.8 MW |
| Battery storage | 11 | 122 MW | Andover Energy Storage Project | 20 MW |
| Oil and petroleum | 4 | 30 MW | Princeton Energy Center, LLC | 10.8 MW |
| Other sources | 1 | 11.2 MW | Bayway Refinery | 11.2 MW |
| Hydroelectric | 2 | 14.7 MW | Great Falls Hydro Project | 12.3 MW |
| Wind | 2 | 9 MW | Jersey-Atlantic Wind Farm | 7.5 MW |
Balancing areas
| Area | Plants | Capacity |
|---|---|---|
| PJM Interconnection | 410 | 16.5 GW |
| New York ISO | 4 | 1,622 MW |
Biggest operators here
| Operator | Plants | Capacity |
|---|---|---|
| PSEG Nuclear LLC | 2 | 3,672 MW |
| Parkway Generation Operating, LLC | 3 | 2,248 MW |
| Linden Combined Cycle | 1 | 1,740 MW |
| EFS Cogen Holdings I LLC | 1 | 974 MW |
| Red Oak Operating Services LLC | 1 | 821 MW |
| Woodbridge Energy Center | 1 | 773 MW |
| West Deptford Energy LLC | 1 | 755 MW |
| Hartree Partners LP | 1 | 735 MW |
| Essential Power Operating Company, LLC | 2 | 686 MW |
| Bayonne Energy Center LLC | 1 | 644 MW |