Wanapum
Wanapum is a hydroelectric plant in Grant County, Washington, operated by PUD No 2 of Grant County (WA). It ranks fourth by nameplate capacity among Washington’s 138 power plants. Among the 1,390 hydroelectric plants in the country it is the eighth-largest. Retired units here add up to 1,038 MW across 10 units, taken out of service between 2010 and 2019.
Nameplate capacity, 2025
1,220 MW
1,220 MW net summer capacity
10 operable units
- Hydro1,220 MW100%
Unit by unit, 1963 to 2025
operating in 2025retiredbar height follows unit size
2 units Hydro, 208 MW, 1963, retired by 2012
Unit 10 Hydro, 104 MW, 1963–2013
Unit 3 Hydro, 104 MW, 1963–2016
Unit 4 Hydro, 104 MW, 1963–2019
Unit 5 Hydro, 104 MW, 1963–2011
Unit 6 Hydro, 104 MW, 1963–2015
Unit 7 Hydro, 104 MW, 1963–2010
Unit 8 Hydro, 104 MW, 1963–2017
Unit 9 Hydro, 104 MW, 1964–2014
Unit 7A Hydro, 122 MW, 2011
2 units Hydro, 244 MW, 2012
Unit 1A Hydro, 122 MW, 2013
Unit 10A Hydro, 122 MW, 2014
Unit 9A Hydro, 122 MW, 2015
Unit 6A Hydro, 122 MW, 2016
Unit 3A Hydro, 122 MW, 2017
Unit 8A Hydro, 122 MW, 2018
Unit 4A Hydro, 122 MW, 2020
Among Washington’s plants
Largest plants in the state by nameplate capacity, with the plants ranked next to this one.
- 1Grand Coulee6,809 MW
- 2Chief Joseph2,456 MW
- 3Rocky Reach1,349 MW
- 4Wanapumthis plant
- 5Columbia Generating Station1,200 MW
- 6Boundary1,160 MW
Other rankings
- All US power plants
- 216th of 14,286
- Hydroelectric plants in Washington
- 4th of 72
- Plants run by PUD No 2 of Grant County (WA)
- 1st of 2
- Biggest single unit, among Washington’s plants
- 31st of 138
Operable units
| Unit | Technology | Nameplate | Summer | Online | Status |
|---|---|---|---|---|---|
| 7A | Hydro | 122 MW | 122 MW | 2011 | Operating |
| 5A | Hydro | 122 MW | 122 MW | 2012 | Operating |
| 2A | Hydro | 122 MW | 122 MW | 2012 | Operating |
| 1A | Hydro | 122 MW | 122 MW | 2013 | Operating |
| 10A | Hydro | 122 MW | 122 MW | 2014 | Operating |
| 9A | Hydro | 122 MW | 122 MW | 2015 | Operating |
| 6A | Hydro | 122 MW | 122 MW | 2016 | Operating |
| 3A | Hydro | 122 MW | 122 MW | 2017 | Operating |
| 8A | Hydro | 122 MW | 122 MW | 2018 | Operating |
| 4A | Hydro | 122 MW | 122 MW | 2020 | Operating |
Retired units
| Unit | Technology | Nameplate | In service |
|---|---|---|---|
| 7 | Hydro | 104 MW | 1963–2010 |
| 5 | Hydro | 104 MW | 1963–2011 |
| 1 | Hydro | 104 MW | 1963–2012 |
| 2 | Hydro | 104 MW | 1963–2012 |
| 10 | Hydro | 104 MW | 1963–2013 |
| 9 | Hydro | 104 MW | 1964–2014 |
| 6 | Hydro | 104 MW | 1963–2015 |
| 3 | Hydro | 104 MW | 1963–2016 |
| 8 | Hydro | 104 MW | 1963–2017 |
| 4 | Hydro | 104 MW | 1963–2019 |
Grid and site
- Balancing area
- Public Utility District No. 2 of Grant County, Washington
- Reliability region
- Western Electricity Coordinating Council
- Highest grid connection voltage
- 230 kV
- Water source
- Columbia River
- Nearest town on record
- Beverly
- Operator type
- Utility
- Coordinates
- 46.873°N, 119.970°W
Closest plants
| Plant | Runs on | Capacity | Distance |
|---|---|---|---|
| Vantage Wind Energy LLC | Wind | 90 MW | 11.5 mi northwest |
| Wild Horse | Wind | 273 MW | 15.9 mi northwest |
| Priest Rapids | Hydroelectric | 950 MW | 16.0 mi south |
| Penstemon Solar Project | Solar | 5 MW | 26.1 mi west |
| Camas Solar Project | Solar | 5 MW | 26.1 mi west |
| Goose Prairie Solar | Solar | 80 MW | 27.0 mi southwest |
| Roza | Hydroelectric | 12.9 MW | 29.8 mi southwest |
| Rock Island | Hydroelectric | 629 MW | 33.2 mi north |