Power plants in Virginia
Virginia has 258 power plants of 1 MW or more in the 2025 EIA-860 data, with 31.3 GW of nameplate capacity, the 16th-largest total among the 50 states and DC. Natural gas accounts for 48% of that capacity. The biggest single site is Bath County at 2,862 MW. Units that came online from 2020 to 2025 add 4,635 MW, led by solar at 98%. Units retired since 2016 at plants still operating total 2,771 MW, most of it coal.
- Natural gas15,102 MW48%
- Solar5,179 MW17%
- Nuclear3,654 MW12%
- Pumped-storage hydro3,109 MW9.9%
- Coal1,560 MW5.0%
- Oil and petroleum973 MW3.1%
- Hydroelectric823 MW2.6%
- Biomass and waste816 MW2.6%
- Battery storage80.6 MW0.3%
- Wind12 MW0.0%
What is running, by the decade it came online
NuclearCoalNatural gasOil and petroleumHydroelectricPumped-storage hydroWindSolarBattery storageBiomass and waste
Columns above the line show capacity still operating in 2025, stacked by fuel. Below the line: capacity retired in each decade at plants that still operate.
The 25 largest plants
| Rank | Plant | Runs on | Capacity | First unit | Operator |
|---|---|---|---|---|---|
| 1 | Bath County | Pumped-storage hydro | 2,862 MW | 1985 | Virginia Electric & Power Co |
| 2 | North Anna | Nuclear | 1,960 MW | 1978 | Virginia Electric & Power Co |
| 3 | Greensville County Power Station | Natural gas | 1,773 MW | 2018 | Virginia Electric & Power Co |
| 4 | Surry | Nuclear | 1,695 MW | 1972 | Virginia Electric & Power Co |
| 5 | Brunswick County Power Station | Natural gas | 1,472 MW | 2016 | Virginia Electric & Power Co |
| 6 | Warren County | Natural gas | 1,472 MW | 2014 | Virginia Electric & Power Co |
| 7 | Doswell Energy Center | Natural gas | 1,313 MW | 1991 | Doswell Ltd Partnership |
| 8 | Tenaska Virginia Generating Station | Natural gas | 1,011 MW | 2004 | Tenaska Virginia Partners LP |
| 9 | Ladysmith | Natural gas | 892 MW | 2001 | Virginia Electric & Power Co |
| 10 | Clover | Coal | 848 MW | 1995 | Virginia Electric & Power Co |
| 11 | Potomac Energy Center, LLC | Natural gas | 812 MW | 2017 | Potomac Energy Center LLC |
| 12 | Possum Point | Natural gas | 709 MW | 1968 | Virginia Electric & Power Co |
| 13 | Remington | Natural gas | 706 MW | 2000 | Virginia Electric & Power Co |
| 14 | Virginia City Hybrid Energy Center | Coal | 668 MW | 2012 | Virginia Electric & Power Co |
| 15 | Marsh Run Generation Facility | Natural gas | 597 MW | 2004 | Old Dominion Electric Coop |
| 16 | Bear Garden | Natural gas | 559 MW | 2011 | Virginia Electric & Power Co |
| 17 | Smith Mountain | Hydroelectric | 548 MW | 1965 | Appalachian Power Co |
| 18 | Louisa Generation Facility | Natural gas | 546 MW | 2003 | Old Dominion Electric Coop |
| 19 | Clinch River | Natural gas | 475 MW | 1958 | Appalachian Power Co |
| 20 | Chesterfield | Natural gas | 447 MW | 1990 | Virginia Electric & Power Co |
| 21 | Commonwealth Chesapeake | Oil and petroleum | 414 MW | 2000 | Commonwealth Chesapeake Co LLC |
| 22 | Gravel Neck | Natural gas | 408 MW | 1970 | Virginia Electric & Power Co |
| 23 | Hopewell Cogeneration | Natural gas | 399 MW | 1990 | Luminant Generation Company LLC |
| 24 | Elizabeth River Power Station | Natural gas | 389 MW | 1992 | Virginia Electric & Power Co |
| 25 | Darbytown | Natural gas | 368 MW | 1990 | Virginia Electric & Power Co |
Largest plant for each main fuel
| Main fuel | Plants | Capacity | Largest plant | Its capacity |
|---|---|---|---|---|
| Natural gas | 30 | 15.2 GW | Greensville County Power Station | 1,773 MW |
| Solar | 140 | 5,162 MW | Pleinmont Solar 2 | 240 MW |
| Nuclear | 2 | 3,655 MW | North Anna | 1,960 MW |
| Pumped-storage hydro | 1 | 2,862 MW | Bath County | 2,862 MW |
| Coal | 2 | 1,516 MW | Clover | 848 MW |
| Oil and petroleum | 31 | 837 MW | Commonwealth Chesapeake | 414 MW |
| Hydroelectric | 23 | 1,069 MW | Smith Mountain | 548 MW |
| Biomass and waste | 24 | 860 MW | Covington Facility | 161 MW |
| Battery storage | 4 | 97.6 MW | Scott Solar Farm | 57 MW |
| Wind | 1 | 12 MW | Coastal Virginia Offshore Wind (CVOW) Pi | 12 MW |
Balancing areas
| Area | Plants | Capacity |
|---|---|---|
| PJM Interconnection | 257 | 31.3 GW |
| Louisville Gas and Electric Company and Kentucky Utilities Company | 1 | 3 MW |
Biggest operators here
| Operator | Plants | Capacity |
|---|---|---|
| Virginia Electric & Power Co | 32 | 18.1 GW |
| Doswell Ltd Partnership | 1 | 1,313 MW |
| Appalachian Power Co | 8 | 1,176 MW |
| Old Dominion Electric Coop | 8 | 1,168 MW |
| Dominion Energy Inc. | 20 | 1,116 MW |
| Tenaska Virginia Partners LP | 1 | 1,011 MW |
| Dominion Renewable Energy | 18 | 856 MW |
| Potomac Energy Center LLC | 1 | 812 MW |
| AES Distributed Energy | 5 | 675 MW |
| Commonwealth Chesapeake Co LLC | 1 | 414 MW |