Power plants in New Hampshire
New Hampshire has 61 power plants of 1 MW or more in the 2025 EIA-860 data, with 4,582 MW of nameplate capacity, the 45th-largest total among the 50 states and DC. Natural gas accounts for 31% of that capacity. The biggest single site is Seabrook at 1,242 MW. Units that came online from 2020 to 2025 add 20.6 MW, led by battery storage at 68%. Units retired since 2016 at plants still operating total 154 MW, most of it coal.
- Natural gas1,400 MW31%
- Nuclear1,242 MW27%
- Oil and petroleum521 MW11%
- Hydroelectric516 MW11%
- Coal459 MW10%
- Wind214 MW4.7%
- Biomass and waste211 MW4.6%
- Battery storage14 MW0.3%
- Solar4.4 MW0.1%
What is running, by the decade it came online
NuclearCoalNatural gasOil and petroleumHydroelectricWindSolarBattery storageBiomass and waste
Columns above the line show capacity still operating in 2025, stacked by fuel. Below the line: capacity retired in each decade at plants that still operate.
The 25 largest plants
| Rank | Plant | Runs on | Capacity | First unit | Operator |
|---|---|---|---|---|---|
| 1 | Seabrook | Nuclear | 1,242 MW | 1990 | NextEra Energy Seabrook LLC |
| 2 | Granite Ridge | Natural gas | 790 MW | 2003 | Granite Ridge Energy LLC |
| 3 | Newington Energy Center | Natural gas | 606 MW | 2002 | Essential Power Operating Services, LLC |
| 4 | Merrimack | Coal | 496 MW | 1960 | Granite Shore Power |
| 5 | Newington | Oil and petroleum | 414 MW | 1974 | Granite Shore Power |
| 6 | S C Moore | Hydroelectric | 195 MW | 1957 | Great River Hydro, LLC |
| 7 | Comerford | Hydroelectric | 168 MW | 1930 | Great River Hydro, LLC |
| 8 | Granite Reliable Power | Wind | 99 MW | 2012 | NexteraEnergy |
| 9 | Burgess BioPower | Biomass and waste | 75 MW | 2013 | Berlin Station, LLC |
| 10 | Groton Wind LLC | Wind | 48 MW | 2012 | Avangrid Power LLC |
| 11 | Berlin Gorham | Hydroelectric | 44.3 MW | 1914 | Great Lakes Hydro America LLC |
| 12 | Antrim Wind | Wind | 28.8 MW | 2019 | Antrim Wind Energy LLC |
| 13 | NE Renewable Tamworth, LLC | Biomass and waste | 25 MW | 1987 | NE Renewable Tamworth, LLC |
| 14 | Lempster Wind LLC | Wind | 24 MW | 2008 | Avangrid Power LLC |
| 15 | Schiller | Oil and petroleum | 21.2 MW | 1970 | Granite Shore Power |
| 16 | Bridgewater Power LP | Biomass and waste | 20 MW | 1987 | Bridgewater Power Co LP |
| 17 | NE Renewable Springfield, LLC | Biomass and waste | 20 MW | 1987 | NE Renewable Springfield, LLC |
| 18 | NE Renewable Whitefield, LLC | Biomass and waste | 19.9 MW | 1988 | NE Renewable Whitefield, LLC |
| 19 | White Lake | Oil and petroleum | 18.6 MW | 1968 | Granite Shore Power |
| 20 | Lost Nation | Oil and petroleum | 18 MW | 1969 | Granite Shore Power |
| 21 | NE Renewable Bethlehem, LLC | Biomass and waste | 17.5 MW | 1986 | NE Renewable Bethlehem, LLC |
| 22 | Amoskeag | Hydroelectric | 16 MW | 1922 | Central Rivers Power NH, LLC |
| 23 | Smith (NH) | Hydroelectric | 15 MW | 1948 | Central Rivers Power NH, LLC |
| 24 | Jericho Power | Wind | 14.3 MW | 2016 | Jericho Power LLC |
| 25 | Wheelabrator Concord Facility | Biomass and waste | 14 MW | 1989 | Wheelabrator Environmental Systems |
Largest plant for each main fuel
| Main fuel | Plants | Capacity | Largest plant | Its capacity |
|---|---|---|---|---|
| Natural gas | 3 | 1,400 MW | Granite Ridge | 790 MW |
| Nuclear | 1 | 1,242 MW | Seabrook | 1,242 MW |
| Oil and petroleum | 7 | 484 MW | Newington | 414 MW |
| Hydroelectric | 32 | 530 MW | S C Moore | 195 MW |
| Coal | 1 | 496 MW | Merrimack | 496 MW |
| Wind | 5 | 214 MW | Granite Reliable Power | 99 MW |
| Biomass and waste | 10 | 211 MW | Burgess BioPower | 75 MW |
| Solar | 2 | 4.4 MW | Merrimack Solar Farm, LLC | 2.4 MW |
Balancing areas
| Area | Plants | Capacity |
|---|---|---|
| ISO New England | 61 | 4,582 MW |
Biggest operators here
| Operator | Plants | Capacity |
|---|---|---|
| NextEra Energy Seabrook LLC | 1 | 1,242 MW |
| Granite Shore Power | 5 | 968 MW |
| Granite Ridge Energy LLC | 1 | 790 MW |
| Essential Power Operating Services, LLC | 1 | 606 MW |
| Great River Hydro, LLC | 2 | 363 MW |
| NexteraEnergy | 1 | 99 MW |
| Berlin Station, LLC | 1 | 75 MW |
| Avangrid Power LLC | 2 | 72 MW |
| Central Rivers Power NH, LLC | 8 | 65.2 MW |
| Great Lakes Hydro America LLC | 1 | 44.3 MW |