Power plants operated by Avangrid Power LLC
Avangrid Power LLC operates 72 power plants in the 2025 EIA-860 data, with 8,869 MW of nameplate capacity, the 26th-largest fleet among the 5,826 operators on file. They are spread over 21 states: Oregon, Texas, California and Minnesota and others. Wind is 88% of the capacity; the largest site is Karankawa Wind LLC. Its oldest working unit dates from 1999, at Phoenix Wind Power LLC. Units added from 2020 to 2025 total 1,799 MW.
- Wind7,811 MW88%
- Solar1,058 MW12%
Capacity by decade it came online
WindSolar
Above the line: capacity operating in 2025. Below: capacity retired at these plants.
Plants
| Plant | State | Runs on | Capacity | First unit |
|---|---|---|---|---|
| Karankawa Wind LLC | Texas | Wind | 307 MW | 2019 |
| La Joya NM | New Mexico | Wind | 306 MW | 2021 |
| Blue Creek Wind Project | Ohio | Wind | 302 MW | 2011 |
| Streator Cayuga Ridge South | Illinois | Wind | 300 MW | 2010 |
| El Cabo Wind | New Mexico | Wind | 298 MW | 2017 |
| Klondike Windpower III | Oregon | Wind | 298 MW | 2007 |
| True North Solar, LLC | Texas | Solar | 239 MW | 2024 |
| Patriot Wind Farm | Texas | Wind | 226 MW | 2019 |
| Buffalo Ridge II LLC | South Dakota | Wind | 210 MW | 2010 |
| Desert Wind Farm, LLC | North Carolina | Wind | 208 MW | 2016 |
| Penascal II Wind Project LLC | Texas | Wind | 202 MW | 2010 |
| Penascal Wind Power LLC | Texas | Wind | 202 MW | 2009 |
| Golden Hill Wind | Oregon | Wind | 201 MW | 2022 |
| Montague Wind Power Facility LLC | Oregon | Wind | 200 MW | 2019 |
| Leaning Juniper Wind Power II | Oregon | Wind | 199 MW | 2011 |
| Big Horn Wind Project | Washington | Wind | 199 MW | 2006 |
| Manzana Wind LLC | California | Wind | 189 MW | 2012 |
| Baffin Wind | Texas | Wind | 188 MW | 2014 |
| Colorado Green Holdings LLC | Colorado | Wind | 162 MW | 2003 |
| Montague Solar | Oregon | Solar | 162 MW | 2023 |
| Barton Windpower LLC | Iowa | Wind | 158 MW | 2009 |
| Daybreak Solar | Oregon | Solar | 152 MW | 2025 |
| Juniper Canyon I Wind Project | Washington | Wind | 151 MW | 2011 |
| Elk River Wind | Kansas | Wind | 150 MW | 2005 |
| Lund Hill Solar | Washington | Solar | 150 MW | 2022 |
| MinnDakota Wind LLC | Minnesota | Wind | 150 MW | 2008 |
| Otter Creek Wind Farm LLC | Illinois | Wind | 150 MW | 2020 |
| Powell Creek Solar | Ohio | Solar | 150 MW | 2025 |
| Shiloh I Wind Project | California | Wind | 150 MW | 2006 |
| Rugby Wind Power Project | North Dakota | Wind | 149 MW | 2009 |
| Elm Creek Wind II LLC | Minnesota | Wind | 149 MW | 2010 |
| Farmers City Wind LLC | Missouri | Wind | 146 MW | 2009 |
| Tule Wind LLC | California | Wind | 143 MW | 2017 |
| Barton Chapel Wind Farm | Texas | Wind | 120 MW | 2009 |
| Midland Wind | Illinois | Wind | 106 MW | 2023 |
| Locust Ridge II LLC | Pennsylvania | Wind | 102 MW | 2009 |
| Hay Canyon Wind Power LLC | Oregon | Wind | 101 MW | 2009 |
| Trimont Area Wind Farm | Minnesota | Wind | 100 MW | 2005 |
| New Harvest Wind Project LLC | Iowa | Wind | 100 MW | 2011 |
| Elm Creek Wind LLC | Minnesota | Wind | 99 MW | 2008 |
| Pebble Springs Wind LLC | Oregon | Wind | 98.7 MW | 2009 |
| Star Point Wind Project LLC | Oregon | Wind | 98.7 MW | 2010 |
| Northern Iowa Windpower II | Iowa | Wind | 80 MW | 2008 |
| Roaring Brook, LLC | New York | Wind | 79.7 MW | 2021 |
| Klondike Windpower II | Oregon | Wind | 75 MW | 2005 |
| Twin Buttes II Wind | Colorado | Wind | 75 MW | 2017 |
| Twin Buttes Wind Project | Colorado | Wind | 75 MW | 2007 |
| Hardscrabble Wind Power LLC | New York | Wind | 74 MW | 2011 |
| Providence Heights Wind LLC | Illinois | Wind | 72 MW | 2008 |
| Dry Lake Wind LLC | Arizona | Wind | 63 MW | 2009 |
| Bakeoven Solar | Oregon | Solar | 60 MW | 2023 |
| Solar Star Oregon II | Oregon | Solar | 56.3 MW | 2017 |
| Moraine Wind LLC | Minnesota | Wind | 51 MW | 2003 |
| Buffalo Ridge I LLC | South Dakota | Wind | 50.4 MW | 2009 |
| South Chestnut LLC | Pennsylvania | Wind | 50.4 MW | 2012 |
| Big Horn Wind II | Washington | Wind | 50 MW | 2011 |
| Moraine II Wind LLC | Minnesota | Wind | 49.5 MW | 2009 |
| Groton Wind LLC | New Hampshire | Wind | 48 MW | 2012 |
| Dillon Wind LLC | California | Wind | 45 MW | 2008 |
| Camino Solar Hybrid | California | Solar | 44 MW | 2025 |
Plus 12 smaller plants listed in the finder.