Power plants in Missouri
Missouri has 137 power plants of 1 MW or more in the 2025 EIA-860 data, with 23.2 GW of nameplate capacity, the 21st-largest total among the 50 states and DC. Coal accounts for 39% of that capacity. The biggest single site is Labadie at 2,389 MW. Units that came online from 2020 to 2025 add 2,837 MW, led by wind at 52%. Units retired since 2016 at plants still operating total 340 MW, most of it natural gas.
- Coal9,048 MW39%
- Natural gas6,688 MW29%
- Wind2,454 MW11%
- Solar1,425 MW6.1%
- Oil and petroleum1,243 MW5.4%
- Nuclear1,236 MW5.3%
- Pumped-storage hydro600 MW2.6%
- Hydroelectric506 MW2.2%
- Biomass and waste14.8 MW0.1%
- Battery storage1 MW0.0%
What is running, by the decade it came online
NuclearCoalNatural gasOil and petroleumHydroelectricPumped-storage hydroWindSolarBattery storageBiomass and waste
Columns above the line show capacity still operating in 2025, stacked by fuel. Below the line: capacity retired in each decade at plants that still operate.
The 25 largest plants
| Rank | Plant | Runs on | Capacity | First unit | Operator |
|---|---|---|---|---|---|
| 1 | Labadie | Coal | 2,389 MW | 1970 | Union Electric Co (MO) |
| 2 | Iatan | Coal | 1,754 MW | 1980 | Evergy Metro |
| 3 | New Madrid | Coal | 1,300 MW | 1972 | Associated Electric Coop, Inc |
| 4 | Callaway | Nuclear | 1,236 MW | 1984 | Union Electric Co (MO) |
| 5 | Thomas Hill | Coal | 1,182 MW | 1966 | Associated Electric Coop, Inc |
| 6 | Sioux | Coal | 1,099 MW | 1967 | Union Electric Co (MO) |
| 7 | Hawthorn | Coal | 1,046 MW | 1969 | Evergy Metro |
| 8 | Audrain Generating Station | Natural gas | 814 MW | 2001 | Union Electric Co (MO) |
| 9 | State Line Combined Cycle | Natural gas | 690 MW | 1995 | Empire District Electric Co |
| 10 | Dogwood Energy Facility | Natural gas | 655 MW | 2001 | Dogwood Power Management, LLC |
| 11 | John Twitty Energy Center | Coal | 603 MW | 1976 | City Utilities of Springfield (MO) |
| 12 | Northeast (MO) | Oil and petroleum | 540 MW | 1972 | Evergy Metro |
| 13 | St Francis Energy Facility | Natural gas | 507 MW | 1999 | Associated Electric Coop, Inc |
| 14 | Taum Sauk | Pumped-storage hydro | 408 MW | 1963 | Union Electric Co (MO) |
| 15 | High Prairie Wind Farm | Wind | 400 MW | 2020 | Union Electric Co (MO) |
| 16 | Empire Energy Center | Natural gas | 379 MW | 1978 | Empire District Electric Co |
| 17 | South Harper | Natural gas | 351 MW | 2005 | Evergy Missouri West |
| 18 | Holden | Natural gas | 321 MW | 2002 | Associated Electric Coop, Inc |
| 19 | Nodaway | Natural gas | 316 MW | 1999 | Associated Electric Coop, Inc |
| 20 | Rock Creek Wind Project | Wind | 300 MW | 2017 | Enel Green Power NA, Inc. |
| 21 | Atchison County Wind | Wind | 299 MW | 2021 | Union Electric Co (MO) |
| 22 | Greenwood (MO) | Natural gas | 288 MW | 1975 | Evergy Missouri West |
| 23 | Lake Road (MO) | Natural gas | 278 MW | 1950 | Evergy Missouri West |
| 24 | Sikeston Power Station | Coal | 261 MW | 1981 | City of Sikeston (MO) |
| 25 | Morris Solar | Solar | 250 MW | 2025 | AES Clean Energy |
Largest plant for each main fuel
| Main fuel | Plants | Capacity | Largest plant | Its capacity |
|---|---|---|---|---|
| Coal | 8 | 9,635 MW | Labadie | 2,389 MW |
| Natural gas | 34 | 6,187 MW | Audrain Generating Station | 814 MW |
| Wind | 14 | 2,454 MW | High Prairie Wind Farm | 400 MW |
| Solar | 35 | 1,422 MW | Morris Solar | 250 MW |
| Oil and petroleum | 32 | 1,163 MW | Northeast (MO) | 540 MW |
| Nuclear | 1 | 1,236 MW | Callaway | 1,236 MW |
| Pumped-storage hydro | 3 | 627 MW | Taum Sauk | 408 MW |
| Hydroelectric | 5 | 479 MW | Osage Dam | 208 MW |
| Biomass and waste | 4 | 11.8 MW | Black Oak Power Producers | 4 MW |
| Battery storage | 1 | 1 MW | KCP&L SmartGrid Innovation Park | 1 MW |
Balancing areas
| Area | Plants | Capacity |
|---|---|---|
| MISO (Midcontinent) | 43 | 8,983 MW |
| Southwest Power Pool | 62 | 8,785 MW |
| Associated Electric Cooperative | 28 | 4,772 MW |
| Southwestern Power Administration | 4 | 674 MW |
Biggest operators here
| Operator | Plants | Capacity |
|---|---|---|
| Union Electric Co (MO) | 20 | 7,657 MW |
| Associated Electric Coop, Inc | 7 | 3,800 MW |
| Evergy Metro | 5 | 3,351 MW |
| Empire District Electric Co | 6 | 1,387 MW |
| Evergy Missouri West | 6 | 1,029 MW |
| City Utilities of Springfield (MO) | 3 | 918 MW |
| Dogwood Power Management, LLC | 1 | 655 MW |
| Enel Green Power NA, Inc. | 1 | 300 MW |
| City of Sikeston (MO) | 1 | 261 MW |
| AES Clean Energy | 1 | 250 MW |