Power plants in the Associated Electric Cooperative balancing area
The Associated Electric Cooperative balancing area takes in 34 power plants with 6,706 MW of nameplate capacity, the 26th-largest of the 40 areas covered here. Its plants sit in four states, with Missouri holding 71% of the capacity. Natural gas makes up 46% of the mix, and the largest plant is New Madrid (1,300 MW). Since 2020, 480 MW has come online here, 100% of it wind.
- Natural gas3,056 MW46%
- Coal2,482 MW37%
- Wind959 MW14%
- Oil and petroleum142 MW2.1%
- Pumped-storage hydro31 MW0.5%
- Hydroelectric30 MW0.4%
- Biomass and waste4 MW0.1%
- Solar1.5 MW0.0%
Capacity by decade it came online
CoalNatural gasOil and petroleumHydroelectricPumped-storage hydroWindSolarBiomass and waste
Above the line: capacity operating in 2025. Below: capacity retired at plants that still run.
The 25 largest plants in the area
| Rank | Plant | State | Runs on | Capacity | First unit |
|---|---|---|---|---|---|
| 1 | New Madrid | Missouri | Coal | 1,300 MW | 1972 |
| 2 | Thomas Hill | Missouri | Coal | 1,182 MW | 1966 |
| 3 | Chouteau | Oklahoma | Natural gas | 1,070 MW | 2000 |
| 4 | Dell Power Station | Arkansas | Natural gas | 679 MW | 2007 |
| 5 | St Francis Energy Facility | Missouri | Natural gas | 507 MW | 1999 |
| 6 | Holden | Missouri | Natural gas | 321 MW | 2002 |
| 7 | Nodaway | Missouri | Natural gas | 316 MW | 1999 |
| 8 | Clear Creek Wind | Missouri | Wind | 242 MW | 2020 |
| 9 | White Cloud Wind Project, LLC | Missouri | Wind | 236 MW | 2020 |
| 10 | Lost Creek Wind Energy Facility | Missouri | Wind | 168 MW | 2010 |
| 11 | Osage Wind, LLC | Oklahoma | Wind | 150 MW | 2015 |
| 12 | Essex | Missouri | Natural gas | 121 MW | 1999 |
| 13 | Clarence Cannon | Missouri | Pumped-storage hydro | 58 MW | 1984 |
| 14 | Bluegrass Ridge | Missouri | Wind | 56.7 MW | 2007 |
| 15 | Unionville | Missouri | Oil and petroleum | 53.2 MW | 1976 |
| 16 | Conception | Missouri | Wind | 50.4 MW | 2008 |
| 17 | Cow Branch | Missouri | Wind | 50.4 MW | 2008 |
| 18 | Fulton (MO) | Missouri | Natural gas | 33.2 MW | 1966 |
| 19 | Mt Pleasant | Iowa | Oil and petroleum | 24 MW | 2002 |
| 20 | Fayette | Missouri | Oil and petroleum | 10.9 MW | 1969 |
| 21 | Macon Energy Center | Missouri | Natural gas | 10 MW | 2003 |
| 22 | Memphis | Missouri | Oil and petroleum | 8.8 MW | 1945 |
| 23 | Unionville City of | Missouri | Oil and petroleum | 8.7 MW | 1935 |
| 24 | Bloomfield | Iowa | Natural gas | 8.5 MW | 1945 |
| 25 | Gallatin (MO) | Missouri | Oil and petroleum | 7.2 MW | 1977 |
Operators with the most capacity
| Operator | Plants | Capacity |
|---|---|---|
| Associated Electric Coop, Inc | 9 | 5,548 MW |
| Clear Creek Wind, LLC | 1 | 242 MW |
| White Cloud Wind Project, LLC | 1 | 236 MW |
| Pattern Operators LP | 1 | 168 MW |
| Enel Green Power NA, Inc. | 1 | 150 MW |
| USCE-St Louis District | 1 | 58 MW |
| Wind Capital Holdings, LLC | 1 | 56.7 MW |
| CR Clearing, LLC | 1 | 50.4 MW |
| Cow Branch Wind Power, LLC | 1 | 50.4 MW |
| City of Fulton (MO) | 1 | 33.2 MW |