Power plants in Delaware
Delaware has 38 power plants of 1 MW or more in the 2025 EIA-860 data, with 3,020 MW of nameplate capacity, the 48th-largest total among the 50 states and DC. Natural gas accounts for 87% of that capacity. The biggest single site is Hay Road at 1,098 MW. Units that came online from 2020 to 2025 add 79.8 MW, led by solar at 97%. Units retired since 2016 at plants still operating total 446 MW, most of it coal.
- Natural gas2,629 MW87%
- Other sources140 MW4.6%
- Oil and petroleum121 MW4.0%
- Solar115 MW3.8%
- Biomass and waste14.2 MW0.5%
- Wind2 MW0.1%
What is running, by the decade it came online
Natural gasOil and petroleumWindSolarBiomass and wasteOther sources
Columns above the line show capacity still operating in 2025, stacked by fuel. Below the line: capacity retired in each decade at plants that still operate.
The 25 largest plants
| Rank | Plant | Runs on | Capacity | First unit | Operator |
|---|---|---|---|---|---|
| 1 | Hay Road | Natural gas | 1,098 MW | 1989 | Calpine Mid-Atlantic Generation LLC |
| 2 | Edge Moor | Natural gas | 710 MW | 1954 | Calpine Mid-Atlantic Generation LLC |
| 3 | Garrison Energy Center LLC | Natural gas | 361 MW | 2015 | Garrison Energy Center LLC |
| 4 | Delaware City Plant | Natural gas | 324 MW | 1956 | Delaware City Refining Company LLC |
| 5 | Energy Center Dover | Natural gas | 118 MW | 1985 | Cartier Energy, LLC |
| 6 | Warren F Sam Beasley Generation Station | Natural gas | 96 MW | 2002 | Delaware Municipal Electric Corp |
| 7 | Christiana | Oil and petroleum | 55 MW | 1973 | Calpine Mid-Atlantic Generation LLC |
| 8 | ENGIE Solidago Solar Project - Hybrid | Solar | 50 MW | 2022 | ENGIE Solidago Solar LLC |
| 9 | Van Sant Station | Natural gas | 45.1 MW | 1991 | NAES Corporation (DE) |
| 10 | Red Lion Energy Center | Natural gas | 24.9 MW | 2012 | Diamond State Generation Partners, LLC |
| 11 | Indian River Generating Station | Oil and petroleum | 18.6 MW | 1967 | Indian River Operations Inc |
| 12 | Delaware City 10 | Oil and petroleum | 18.5 MW | 1968 | Calpine Mid-Atlantic Generation LLC |
| 13 | West Station (DE) | Oil and petroleum | 16.2 MW | 1964 | Calpine Mid-Atlantic Generation LLC |
| 14 | Milford Solar Farm | Solar | 11.8 MW | 2012 | Milford Solar LLC |
| 15 | Dover Sun Park | Solar | 10 MW | 2011 | White Oak Solar Energy LLC |
| 16 | Ameresco Delaware Central | Biomass and waste | 5 MW | 2006 | AMERESCO Delaware Central |
| 17 | Ameresco Delaware South | Biomass and waste | 5 MW | 2006 | AMERESCO Delaware South |
| 18 | Heimlich Solar | Solar | 4.5 MW | 2024 | Heimlich Solar Partners LLC |
| 19 | Croda Atlas Point CHP | Biomass and waste | 4.2 MW | 2013 | Croda Inc. |
| 20 | Bruce A Henry Solar Farm | Solar | 4 MW | 2013 | Delaware Electric Cooperative |
| 21 | DE-ECA CS Hartly | Solar | 4 MW | 2025 | Hartly Community Energy Initiative LLC |
| 22 | KE73 CSG | Solar | 4 MW | 2025 | Nautilus Solar Solutions |
| 23 | Sussex CSG 2 LLC | Solar | 3.3 MW | 2025 | Dimension Energy LLC |
| 24 | AstraZeneca Newark Solar | Solar | 3.2 MW | 2024 | AstraZeneca Pharmaceuticals |
| 25 | Chaberton Solar Blackburn | Solar | 3 MW | 2025 | Pivot Energy |
Largest plant for each main fuel
| Main fuel | Plants | Capacity | Largest plant | Its capacity |
|---|---|---|---|---|
| Natural gas | 10 | 2,781 MW | Hay Road | 1,098 MW |
| Oil and petroleum | 4 | 108 MW | Christiana | 55 MW |
| Solar | 20 | 115 MW | ENGIE Solidago Solar Project - Hybrid | 50 MW |
| Biomass and waste | 3 | 14.2 MW | Ameresco Delaware Central | 5 MW |
| Wind | 1 | 2 MW | University of Delaware Wind Turbine | 2 MW |
Balancing areas
| Area | Plants | Capacity |
|---|---|---|
| PJM Interconnection | 38 | 3,020 MW |
Biggest operators here
| Operator | Plants | Capacity |
|---|---|---|
| Calpine Mid-Atlantic Generation LLC | 5 | 1,898 MW |
| Garrison Energy Center LLC | 1 | 361 MW |
| Delaware City Refining Company LLC | 1 | 324 MW |
| Cartier Energy, LLC | 1 | 118 MW |
| Delaware Municipal Electric Corp | 1 | 96 MW |
| ENGIE Solidago Solar LLC | 1 | 50 MW |
| NAES Corporation (DE) | 1 | 45.1 MW |
| Diamond State Generation Partners, LLC | 2 | 27.5 MW |
| Indian River Operations Inc | 1 | 18.6 MW |
| Milford Solar LLC | 1 | 11.8 MW |