Kingston
Kingston is a coal plant in Roane County, Tennessee, operated by Tennessee Valley Authority. A further 1,831 MW of new generating units is reported as planned or under construction on the site. The operator has reported planned retirement dates for 1,700 MW of it, between 2027 and 2034.
Nameplate capacity, 2025
1,700 MW
1,147 MW net summer capacity
9 operable units
- Coal steam1,700 MW100%
Unit by unit, 1954 to 2025
operating in 2025reported planned retirementbar height follows unit size
Unit 1 Coal steam, 175 MW, 1954
Unit 2 Coal steam, 175 MW, 1954
Unit 3 Coal steam, 175 MW, 1954
Unit 4 Coal steam, 175 MW, 1954
Unit 5 Coal steam, 200 MW, 1955
Unit 6 Coal steam, 200 MW, 1955
Unit 7 Coal steam, 200 MW, 1955
Unit 8 Coal steam, 200 MW, 1955
Unit 9 Coal steam, 200 MW, 1955
Among Tennessee’s plants
Largest plants in the state by nameplate capacity, with the plants ranked next to this one.
- 1Cumberland (TN)2,600 MW
- 2Watts Bar Nuclear Plant2,540 MW
- 3Sequoyah2,441 MW
- 4Gallatin (TN)1,918 MW
- 5Raccoon Mountain1,714 MW
- 6Kingstonthis plant
- 7Johnsonville1,676 MW
- 8Lagoon Creek1,625 MW
Other rankings
- All US power plants
- 116th of 14,286
- Power plants in Tennessee
- 6th of 99
- US coal plants
- 35th of 195
- Coal plants in Tennessee
- 3rd of 4
- Plants in the Tennessee Valley Authority balancing area
- 8th of 152
- Plants run by Tennessee Valley Authority
- 8th of 53
- Biggest single unit, among Tennessee’s plants
- 9th of 99
Operable units
| Unit | Technology | Nameplate | Summer | Online | Status |
|---|---|---|---|---|---|
| 1 | Coal steam | 175 MW | 104 MW | 1954 | Operating, retirement planned for 2027 |
| 2 | Coal steam | 175 MW | 105 MW | 1954 | Operating, retirement planned for 2027 |
| 3 | Coal steam | 175 MW | 105 MW | 1954 | Operating, retirement planned for 2027 |
| 4 | Coal steam | 175 MW | 99 MW | 1954 | Operating, retirement planned for 2027 |
| 5 | Coal steam | 200 MW | 150 MW | 1955 | Operating, retirement planned for 2027 |
| 6 | Coal steam | 200 MW | 140 MW | 1955 | Operating, retirement planned for 2027 |
| 7 | Coal steam | 200 MW | 147 MW | 1955 | Operating, retirement planned for 2034 |
| 8 | Coal steam | 200 MW | 150 MW | 1955 | Operating, retirement planned for 2034 |
| 9 | Coal steam | 200 MW | 147 MW | 1955 | Operating, retirement planned for 2034 |
New units reported to EIA
| Technology | Nameplate | Expected | Stage at end of 2025 |
|---|---|---|---|
| Gas combined cycle | 455 MW | 2027 | planned, approvals not yet sought |
| Gas combined cycle | 323 MW | 2027 | planned, approvals not yet sought |
| Gas combustion turbine | 65.8 MW | 2027 | planned, approvals not yet sought |
| Gas combustion turbine | 65.8 MW | 2027 | planned, approvals not yet sought |
| Gas combustion turbine | 65.8 MW | 2027 | planned, approvals not yet sought |
| Gas combustion turbine | 65.8 MW | 2027 | planned, approvals not yet sought |
| Gas combustion turbine | 65.8 MW | 2027 | planned, approvals not yet sought |
| Gas combustion turbine | 65.8 MW | 2027 | planned, approvals not yet sought |
| Gas combustion turbine | 65.8 MW | 2027 | planned, approvals not yet sought |
| Gas combustion turbine | 65.8 MW | 2027 | planned, approvals not yet sought |
| Gas combustion turbine | 65.8 MW | 2027 | planned, approvals not yet sought |
| Gas combustion turbine | 65.8 MW | 2027 | planned, approvals not yet sought |
| Gas combustion turbine | 65.8 MW | 2027 | planned, approvals not yet sought |
| Gas combustion turbine | 65.8 MW | 2027 | planned, approvals not yet sought |
| Gas combustion turbine | 65.8 MW | 2027 | planned, approvals not yet sought |
| Gas combustion turbine | 65.8 MW | 2027 | planned, approvals not yet sought |
| Gas combustion turbine | 65.8 MW | 2027 | planned, approvals not yet sought |
| Gas combustion turbine | 65.8 MW | 2027 | planned, approvals not yet sought |
Grid and site
- Balancing area
- Tennessee Valley Authority
- Reliability region
- SERC Reliability Corporation
- Highest grid connection voltage
- 161 kV
- Water source
- Clinch And Emory Rivers
- Nearest town on record
- Kingston
- Operator type
- Utility
- Coordinates
- 35.899°N, 84.519°W
Closest plants
| Plant | Runs on | Capacity | Distance |
|---|---|---|---|
| Melton Hill | Hydroelectric | 72 MW | 12.3 mi east |
| Primient Loudon Plant | Natural gas | 61.4 MW | 15.9 mi southeast |
| Fort Loudoun | Hydroelectric | 153 MW | 17.2 mi southeast |
| Watts Bar Hydro | Hydroelectric | 175 MW | 24.4 mi southwest |
| Watts Bar Nuclear Plant | Nuclear | 2,540 MW | 25.5 mi southwest |
| DMAT Denso - SEAT Solar Holdings, LLC | Solar | 5.3 MW | 29.7 mi south |
| SR Blount, LLC | Solar | 1.5 MW | 30.5 mi east |
| Chestnut Ridge Gas Recovery | Biomass and waste | 4.8 MW | 31.1 mi northeast |