Johnsonville
Johnsonville is a natural gas plant in Humphreys County, Tennessee, operated by Tennessee Valley Authority. It is the biggest of Tennessee’s 12 natural gas plants. Retired units here add up to 1,893 MW across 16 units, taken out of service between 2015 and 2025. Of its current capacity, 658 MW came online between 2023 and 2025. The operator has reported planned retirement dates for 680 MW of it, in 2028.
Nameplate capacity, 2025
1,676 MW
1,292 MW net summer capacity
24 operable units
- Gas combustion turbine1,676 MW100%
Unit by unit, 1951 to 2025
operating in 2025retiredreported planned retirementbar height follows unit size
Among Tennessee’s plants
Largest plants in the state by nameplate capacity, with the plants ranked next to this one.
- 1Cumberland (TN)2,600 MW
- 2Watts Bar Nuclear Plant2,540 MW
- 3Sequoyah2,441 MW
- 5Raccoon Mountain1,714 MW
- 6Kingston1,700 MW
- 7Johnsonvillethis plant
- 8Lagoon Creek1,625 MW
- 9Allen1,290 MW
Other rankings
- All US power plants
- 122nd of 14,286
- Power plants in Tennessee
- 7th of 99
- US natural gas plants
- 40th of 1,961
- Plants in the Tennessee Valley Authority balancing area
- 9th of 152
- Plants run by Tennessee Valley Authority
- 9th of 53
- Biggest single unit, among Tennessee’s plants
- 15th of 99
Operable units
14 units can switch between natural gas and oil. By the year its oldest working unit started, it is the second-oldest of Tennessee’s natural gas plants.
| Unit | Technology | Nameplate | Summer | Online | Status |
|---|---|---|---|---|---|
| G10 | Gas combustion turbine | 68 MW | 47.1 MW | 1975 | Operating, retirement planned for 2028 |
| G11 | Gas combustion turbine | 68 MW | 47.1 MW | 1975 | Operating, retirement planned for 2028 |
| G12 | Gas combustion turbine | 68 MW | 47.1 MW | 1975 | Operating, retirement planned for 2028 |
| G13 | Gas combustion turbine | 68 MW | 47.1 MW | 1975 | Operating, retirement planned for 2028 |
| G14 | Gas combustion turbine | 68 MW | 47.1 MW | 1975 | Operating, retirement planned for 2028 |
| G15 | Gas combustion turbine | 68 MW | 47.1 MW | 1975 | Operating, retirement planned for 2028 |
| G16 | Gas combustion turbine | 68 MW | 47.1 MW | 1975 | Operating, retirement planned for 2028 |
| GT1 | Gas combustion turbine | 68 MW | 47.1 MW | 1975 | Operating, retirement planned for 2028 |
| GT2 | Gas combustion turbine | 68 MW | 47.1 MW | 1975 | Operating, retirement planned for 2028 |
| GT3 | Gas combustion turbine | 68 MW | 47.1 MW | 1975 | Operating, retirement planned for 2028 |
| G17 | Gas combustion turbine | 84.5 MW | 72.8 MW | 2000 | Operating |
| G18 | Gas combustion turbine | 84.5 MW | 72.8 MW | 2000 | Operating |
| G19 | Gas combustion turbine | 84.5 MW | 72.8 MW | 2000 | Operating |
| G20 | Gas combustion turbine | 84.5 MW | 72.8 MW | 2000 | Operating |
| G21 | Gas combustion turbine | 65.8 MW | 53 MW | 2025 | Operating |
| G22 | Gas combustion turbine | 65.8 MW | 53 MW | 2025 | Operating |
| G23 | Gas combustion turbine | 65.8 MW | 53 MW | 2025 | Operating |
| G24 | Gas combustion turbine | 65.8 MW | 53 MW | 2025 | Operating |
| G25 | Gas combustion turbine | 65.8 MW | 53 MW | 2025 | Operating |
| G27 | Gas combustion turbine | 65.8 MW | 53 MW | 2025 | Operating |
| G28 | Gas combustion turbine | 65.8 MW | 53 MW | 2025 | Operating |
| G29 | Gas combustion turbine | 65.8 MW | 53 MW | 2025 | Operating |
| G30 | Gas combustion turbine | 65.8 MW | 53 MW | 2025 | Operating |
| G26 | Gas combustion turbine | 65.8 MW | 53 MW | 2025 | Operating |
Retired units
| Unit | Technology | Nameplate | In service |
|---|---|---|---|
| 10 | Coal steam | 173 MW | 1959–2015 |
| 5 | Coal steam | 147 MW | 1952–2015 |
| 6 | Coal steam | 147 MW | 1953–2015 |
| 7 | Coal steam | 173 MW | 1958–2015 |
| 8 | Coal steam | 173 MW | 1959–2015 |
| 9 | Coal steam | 173 MW | 1959–2015 |
| 1 | Coal steam | 125 MW | 1951–2017 |
| 2 | Coal steam | 125 MW | 1951–2017 |
| 3 | Coal steam | 125 MW | 1952–2017 |
| 4 | Coal steam | 125 MW | 1952–2017 |
| GT4 | Gas combustion turbine | 68 MW | 1975–2025 |
| GT5 | Gas combustion turbine | 68 MW | 1975–2025 |
| GT6 | Gas combustion turbine | 68 MW | 1975–2025 |
| GT7 | Gas combustion turbine | 68 MW | 1975–2025 |
| GT8 | Gas combustion turbine | 68 MW | 1975–2025 |
| GT9 | Gas combustion turbine | 68 MW | 1975–2025 |
Grid and site
- Balancing area
- Tennessee Valley Authority
- Reliability region
- SERC Reliability Corporation
- Highest grid connection voltage
- 161 kV
- Water source
- Tennessee River
- Nearest town on record
- New Johnsonville
- Operator type
- Utility
- Coordinates
- 36.028°N, 87.986°W
Closest plants
| Plant | Runs on | Capacity | Distance |
|---|---|---|---|
| West Camden | Biomass and waste | 4.8 MW | 9.0 mi west |
| SR Lexington | Solar | 6.5 MW | 30.2 mi southwest |
| Cumberland (TN) | Coal | 2,600 MW | 31.1 mi northeast |
| SR Paris | Solar | 6.8 MW | 34.6 mi northwest |
| SR Trezevant | Solar | 6.5 MW | 35.4 mi west |
| Gleason Generating Facility | Natural gas | 568 MW | 38.0 mi northwest |
| Bi-County Gas Producers | Biomass and waste | 3 MW | 43.1 mi northeast |
| Cheatham | Hydroelectric | 36 MW | 47.2 mi northeast |