Power plants in Ohio
Ohio has 215 power plants of 1 MW or more in the 2025 EIA-860 data, with 34.4 GW of nameplate capacity, the 12th-largest total among the 50 states and DC. Natural gas accounts for 54% of that capacity. The biggest single site is Gavin Power, LLC at 2,600 MW. Units that came online from 2020 to 2025 add 8,711 MW, led by solar at 50%. Units retired since 2016 at plants still operating total 154 MW, most of it natural gas.
- Natural gas18,480 MW54%
- Coal6,822 MW20%
- Solar4,486 MW13%
- Nuclear2,237 MW6.5%
- Wind1,100 MW3.2%
- Oil and petroleum738 MW2.1%
- Other sources249 MW0.7%
- Hydroelectric123 MW0.4%
- Biomass and waste110 MW0.3%
- Battery storage45.8 MW0.1%
What is running, by the decade it came online
NuclearCoalNatural gasOil and petroleumHydroelectricWindSolarBattery storageBiomass and wasteOther sources
Columns above the line show capacity still operating in 2025, stacked by fuel. Below the line: capacity retired in each decade at plants that still operate.
The 25 largest plants
| Rank | Plant | Runs on | Capacity | First unit | Operator |
|---|---|---|---|---|---|
| 1 | Gavin Power, LLC | Coal | 2,600 MW | 1974 | Gavin Power, LLC |
| 2 | Guernsey Power Station | Natural gas | 2,055 MW | 2023 | Guernsey Power Station LLC |
| 3 | Cardinal | Coal | 1,880 MW | 1967 | Cardinal Operating Company |
| 4 | Hanging Rock Energy Facility | Natural gas | 1,430 MW | 2003 | Dynegy Hanging Rock Energy Facility |
| 5 | Perry | Nuclear | 1,312 MW | 1987 | Energy Harbor Nuclear Generation LLC |
| 6 | South Field Energy | Natural gas | 1,210 MW | 2021 | South Field Energy, LLC |
| 7 | Miami Fort | Coal | 1,181 MW | 1971 | Luminant Miami Fort |
| 8 | Kyger Creek | Coal | 1,086 MW | 1955 | Ohio Valley Electric Corp |
| 9 | Oregon Clean Energy Center | Natural gas | 1,062 MW | 2017 | Oregon Clean Energy Center |
| 10 | Rolling Hills Generating | Natural gas | 978 MW | 2003 | Rolling Hills Generating LLC |
| 11 | Middletown- Ohio | Natural gas | 962 MW | 2018 | Clean Energy Future-Lordstown, LLC |
| 12 | Davis Besse | Nuclear | 925 MW | 1977 | Energy Harbor Nuclear Generation LLC |
| 13 | Waterford Power, LLC | Natural gas | 922 MW | 2003 | Waterford Power, LLC |
| 14 | Carroll County Energy | Natural gas | 832 MW | 2017 | Carroll County Energy LLC |
| 15 | Troy Energy LLC | Natural gas | 796 MW | 2002 | Troy Energy LLC |
| 16 | Fremont Energy Center | Natural gas | 740 MW | 2012 | American Mun Power-Ohio, Inc |
| 17 | Washington Energy Facility | Natural gas | 715 MW | 2002 | Dynegy Washington Energy Facility |
| 18 | Madison | Natural gas | 692 MW | 2000 | Duke Energy Indiana, LLC |
| 19 | Tait Electric Generating Station | Natural gas | 681 MW | 1967 | Kimura Power LLC |
| 20 | Dresden Energy Facility | Natural gas | 678 MW | 2012 | Appalachian Power Co |
| 21 | Robert P Mone Plant | Natural gas | 597 MW | 2002 | Buckeye Power, Inc |
| 22 | Fox Squirrel Solar | Solar | 577 MW | 2023 | EDF Renewable Asset Holdings, Inc. |
| 23 | Woodsdale | Natural gas | 572 MW | 1992 | Duke Energy Kentucky Inc |
| 24 | Darby Power, LLC | Natural gas | 564 MW | 2001 | Darby Power, LLC |
| 25 | West Lorain | Natural gas | 556 MW | 1973 | Vermillion Power LLC |
Largest plant for each main fuel
| Main fuel | Plants | Capacity | Largest plant | Its capacity |
|---|---|---|---|---|
| Natural gas | 47 | 18.6 GW | Guernsey Power Station | 2,055 MW |
| Coal | 7 | 6,937 MW | Gavin Power, LLC | 2,600 MW |
| Solar | 73 | 4,483 MW | Fox Squirrel Solar | 577 MW |
| Nuclear | 2 | 2,237 MW | Perry | 1,312 MW |
| Wind | 22 | 1,104 MW | Blue Creek Wind Project | 302 MW |
| Oil and petroleum | 39 | 513 MW | FirstEnergy Bay Shore | 187 MW |
| Other sources | 4 | 249 MW | Cleveland Works | 102 MW |
| Hydroelectric | 4 | 123 MW | Greenup Hydro | 70.2 MW |
| Biomass and waste | 12 | 138 MW | Pixelle Specialty Solutions LLC - Chilli | 92.8 MW |
| Battery storage | 5 | 43.1 MW | Bowling Green Energy Storage Project | 12 MW |
Balancing areas
| Area | Plants | Capacity |
|---|---|---|
| PJM Interconnection | 215 | 34.4 GW |
Biggest operators here
| Operator | Plants | Capacity |
|---|---|---|
| Gavin Power, LLC | 1 | 2,600 MW |
| Energy Harbor Nuclear Generation LLC | 2 | 2,237 MW |
| Guernsey Power Station LLC | 1 | 2,055 MW |
| Cardinal Operating Company | 1 | 1,880 MW |
| Dynegy Hanging Rock Energy Facility | 1 | 1,430 MW |
| South Field Energy, LLC | 1 | 1,210 MW |
| Luminant Miami Fort | 1 | 1,181 MW |
| Ohio Valley Electric Corp | 1 | 1,086 MW |
| American Mun Power-Ohio, Inc | 26 | 1,074 MW |
| Oregon Clean Energy Center | 1 | 1,062 MW |