Power plants in Massachusetts
Massachusetts has 685 power plants of 1 MW or more in the 2025 EIA-860 data, with 13.0 GW of nameplate capacity, the 35th-largest total among the 50 states and DC. Natural gas accounts for 51% of that capacity. The biggest single site is Canal at 1,495 MW. Units that came online from 2020 to 2025 add 1,127 MW, led by solar at 49%. Units retired since 2016 at plants still operating total 242 MW, most of it natural gas.
- Natural gas6,566 MW51%
- Oil and petroleum1,878 MW14%
- Pumped-storage hydro1,834 MW14%
- Solar1,502 MW12%
- Battery storage492 MW3.8%
- Biomass and waste346 MW2.7%
- Hydroelectric273 MW2.1%
- Wind99.8 MW0.8%
What is running, by the decade it came online
Natural gasOil and petroleumHydroelectricPumped-storage hydroWindSolarBattery storageBiomass and waste
Columns above the line show capacity still operating in 2025, stacked by fuel. Below the line: capacity retired in each decade at plants that still operate.
The 25 largest plants
| Rank | Plant | Runs on | Capacity | First unit | Operator |
|---|---|---|---|---|---|
| 1 | Canal | Oil and petroleum | 1,495 MW | 1968 | Canal Generating LLC |
| 2 | Northfield Mountain | Pumped-storage hydro | 1,168 MW | 1972 | FirstLight Power Resources, Inc. - MA |
| 3 | Fore River Generating Station | Natural gas | 872 MW | 2003 | Calpine Fore River Energy Center, LLC |
| 4 | Salem Harbor Power Development LP | Natural gas | 798 MW | 2018 | Salem Harbor Power Development LP |
| 5 | Bear Swamp | Pumped-storage hydro | 666 MW | 1974 | Bear Swamp Power Company LLC |
| 6 | ANP Bellingham Energy Project | Natural gas | 578 MW | 2002 | Bellingham Power Generation LLC |
| 7 | ANP Blackstone Energy Project | Natural gas | 578 MW | 2001 | ANP Blackstone Energy Company LLC |
| 8 | Stony Brook | Oil and petroleum | 542 MW | 1981 | Massachusetts Mun Wholes Electric Co |
| 9 | Millennium Power | Natural gas | 428 MW | 2001 | Millennium Power Company, LLC |
| 10 | Bellingham Cogeneration Facility | Natural gas | 386 MW | 1991 | Northeast Energy Associates LP |
| 11 | Berkshire Power | Natural gas | 289 MW | 1999 | Berkshire Power Co LLC |
| 12 | Exelon West Medway II LLC | Natural gas | 264 MW | 2019 | Constellation Power, Inc |
| 13 | Masspower | Natural gas | 261 MW | 1993 | Masspower |
| 14 | Milford Power LP | Natural gas | 249 MW | 1993 | Milford Power LLC |
| 15 | Kendall Square Station | Natural gas | 235 MW | 1958 | Kendall Green Energy, LLC |
| 16 | Dighton Power Plant | Natural gas | 200 MW | 1999 | Dighton Power, LLC |
| 17 | Pittsfield Generating LP | Natural gas | 176 MW | 1990 | Pittsfield Generating Company, LP |
| 18 | Cranberry Point Energy Storage | Battery storage | 150 MW | 2025 | Cranberry Point Energy Storage LLC |
| 19 | Exelon Medway LLC | Oil and petroleum | 135 MW | 1970 | Constellation Power, Inc |
| 20 | Cleary Flood Hybrid | Natural gas | 121 MW | 1975 | City of Taunton (MA) |
| 21 | Potter Station 2 | Natural gas | 116 MW | 2009 | Town of Braintree (MA) |
| 22 | SEMASS Resource Recovery | Biomass and waste | 98.5 MW | 1988 | SEMASS Partnership |
| 23 | Dartmouth Power Associates LP | Natural gas | 97.4 MW | 1992 | Dartmouth Energy Center |
| 24 | Medical Area Total Energy Plant | Natural gas | 94.8 MW | 1980 | MATEP LLC |
| 25 | Deer Island Treatment Plant | Oil and petroleum | 72.8 MW | 1995 | Massachusetts Wtr Rauth-Deer I |
Largest plant for each main fuel
| Main fuel | Plants | Capacity | Largest plant | Its capacity |
|---|---|---|---|---|
| Natural gas | 40 | 6,052 MW | Fore River Generating Station | 872 MW |
| Oil and petroleum | 15 | 2,436 MW | Canal | 1,495 MW |
| Pumped-storage hydro | 2 | 1,834 MW | Northfield Mountain | 1,168 MW |
| Solar | 525 | 1,628 MW | SJA Solar LLC-Solterra Monastery CSG | 14.7 MW |
| Battery storage | 43 | 344 MW | Cranberry Point Energy Storage | 150 MW |
| Biomass and waste | 11 | 329 MW | SEMASS Resource Recovery | 98.5 MW |
| Hydroelectric | 30 | 271 MW | Cabot | 61.8 MW |
| Wind | 19 | 98.6 MW | New England Wind LLC | 28.5 MW |
Balancing areas
| Area | Plants | Capacity |
|---|---|---|
| ISO New England | 684 | 13.0 GW |
| Southern Company | 1 | 1.5 MW |
Biggest operators here
| Operator | Plants | Capacity |
|---|---|---|
| Canal Generating LLC | 1 | 1,495 MW |
| FirstLight Power Resources, Inc. - MA | 4 | 1,237 MW |
| Calpine Fore River Energy Center, LLC | 1 | 872 MW |
| Salem Harbor Power Development LP | 1 | 798 MW |
| Bear Swamp Power Company LLC | 2 | 677 MW |
| Massachusetts Mun Wholes Electric Co | 6 | 635 MW |
| ANP Blackstone Energy Company LLC | 1 | 578 MW |
| Bellingham Power Generation LLC | 1 | 578 MW |
| Constellation Power, Inc | 3 | 441 MW |
| Millennium Power Company, LLC | 1 | 428 MW |