Power plants in Maryland
Maryland has 236 power plants of 1 MW or more in the 2025 EIA-860 data, with 13.4 GW of nameplate capacity, the 34th-largest total among the 50 states and DC. Natural gas accounts for 47% of that capacity. The biggest single site is Calvert Cliffs Nuclear Power Plant at 1,850 MW. Units that came online from 2020 to 2025 add 896 MW, led by solar at 92%. Units retired since 2016 at plants still operating total 1,674 MW, most of it coal.
- Natural gas6,349 MW47%
- Nuclear1,850 MW14%
- Oil and petroleum1,697 MW13%
- Coal1,370 MW10%
- Solar1,148 MW8.6%
- Hydroelectric551 MW4.1%
- Wind245 MW1.8%
- Biomass and waste155 MW1.2%
- Battery storage12.3 MW0.1%
What is running, by the decade it came online
NuclearCoalNatural gasOil and petroleumHydroelectricWindSolarBattery storageBiomass and waste
Columns above the line show capacity still operating in 2025, stacked by fuel. Below the line: capacity retired in each decade at plants that still operate.
The 25 largest plants
| Rank | Plant | Runs on | Capacity | First unit | Operator |
|---|---|---|---|---|---|
| 1 | Calvert Cliffs Nuclear Power Plant | Nuclear | 1,850 MW | 1975 | Constellation Nuclear |
| 2 | Chalk Point Power | Natural gas | 1,825 MW | 1967 | Chalk Point Power, LLC |
| 3 | Brandon Shores | Coal | 1,370 MW | 1984 | Brandon Shores LLC |
| 4 | Wildcat Point Generation Facility | Natural gas | 1,114 MW | 2018 | Old Dominion Electric Coop |
| 5 | Key | Natural gas | 831 MW | 2018 | Parkway Generation Keys Energy Center LLC |
| 6 | Essential Power Rock Springs LLC | Natural gas | 796 MW | 2003 | Essential Power Operating Services LLC |
| 7 | CPV St Charles Energy Center | Natural gas | 775 MW | 2017 | CPV Maryland LLC |
| 8 | Herbert A Wagner | Oil and petroleum | 774 MW | 1966 | H.A. Wagner LLC |
| 9 | Conowingo | Hydroelectric | 531 MW | 1928 | Constellation Power, Inc |
| 10 | Perryman | Natural gas | 492 MW | 1972 | Constellation Power Source Generation, LLC |
| 11 | Dickerson Power | Natural gas | 326 MW | 1992 | Dickerson Power, LLC |
| 12 | Brandywine Power Facility | Natural gas | 289 MW | 1996 | Alpha Generation Brandywine, LLC |
| 13 | Morgantown Generating Plant | Oil and petroleum | 260 MW | 1973 | Lanyard Power Holdings, LLC |
| 14 | Vienna Operations | Oil and petroleum | 181 MW | 1968 | NRG Vienna Operations Inc |
| 15 | CPV Backbone Solar | Solar | 175 MW | 2025 | CPV Backbone Solar, LLC |
| 16 | Great Bay Solar 1 | Solar | 118 MW | 2018 | Great Bay Solar I LLC |
| 17 | NRG Chalk Point CT | Oil and petroleum | 94 MW | 1990 | NRG Chalk Point CT |
| 18 | Philadelphia | Oil and petroleum | 82.8 MW | 1970 | Constellation Power Source Generation, LLC |
| 19 | Criterion | Wind | 70 MW | 2010 | Criterion Power Partners LLC |
| 20 | Montgomery County Resource Recovery | Biomass and waste | 67.8 MW | 1995 | Covanta Montgomery, Inc. |
| 21 | Wheelabrator Baltimore Refuse | Biomass and waste | 64.5 MW | 1984 | Wheelabrator Environmental Systems |
| 22 | Jones Farm Solar | Solar | 64 MW | 2025 | Urban Grid Solar |
| 23 | Dans Mountain | Wind | 54.9 MW | 2025 | Dans Mountain Wind Force, LLC |
| 24 | Central Utility Plant at White Oak | Natural gas | 54.3 MW | 2003 | GSA Metropolitan Service Center |
| 25 | Egypt Road Solar | Solar | 51.1 MW | 2025 | Urban Grid Solar |
Largest plant for each main fuel
| Main fuel | Plants | Capacity | Largest plant | Its capacity |
|---|---|---|---|---|
| Natural gas | 16 | 6,569 MW | Chalk Point Power | 1,825 MW |
| Nuclear | 1 | 1,850 MW | Calvert Cliffs Nuclear Power Plant | 1,850 MW |
| Oil and petroleum | 10 | 1,480 MW | Herbert A Wagner | 774 MW |
| Coal | 1 | 1,370 MW | Brandon Shores | 1,370 MW |
| Solar | 188 | 1,150 MW | CPV Backbone Solar | 175 MW |
| Hydroelectric | 2 | 551 MW | Conowingo | 531 MW |
| Wind | 6 | 245 MW | Criterion | 70 MW |
| Biomass and waste | 9 | 156 MW | Montgomery County Resource Recovery | 67.8 MW |
| Battery storage | 3 | 5.6 MW | Fairhaven | 2.5 MW |
Balancing areas
| Area | Plants | Capacity |
|---|---|---|
| PJM Interconnection | 236 | 13.4 GW |
Biggest operators here
| Operator | Plants | Capacity |
|---|---|---|
| Constellation Nuclear | 1 | 1,850 MW |
| Chalk Point Power, LLC | 1 | 1,825 MW |
| Brandon Shores LLC | 1 | 1,370 MW |
| Old Dominion Electric Coop | 1 | 1,114 MW |
| Parkway Generation Keys Energy Center LLC | 1 | 831 MW |
| Essential Power Operating Services LLC | 1 | 796 MW |
| CPV Maryland LLC | 1 | 775 MW |
| H.A. Wagner LLC | 1 | 774 MW |
| Constellation Power Source Generation, LLC | 2 | 575 MW |
| Constellation Power, Inc | 1 | 531 MW |