Power plants operated by RWE Clean Energy
RWE Clean Energy operates 149 power plants in the 2025 EIA-860 data, with 13.0 GW of nameplate capacity, the 15th-largest fleet among the 5,826 operators on file. They are spread over 25 states: Texas, California, Massachusetts and New Jersey and others. Wind is 52% of the capacity; the largest site is Bright Arrow Solar, LLC. Its oldest working unit dates from 1999, at Woodstock Windfarm. Units added from 2020 to 2025 total 6,468 MW.
- Wind6,722 MW52%
- Solar5,360 MW41%
- Battery storage933 MW7.2%
Capacity by decade it came online
WindSolarBattery storage
Above the line: capacity operating in 2025. Below: capacity retired at these plants.
Plants
| Plant | State | Runs on | Capacity | First unit |
|---|---|---|---|---|
| Bright Arrow Solar, LLC | Texas | Solar | 404 MW | 2025 |
| Cartwheel 1 - Storage, LLC | Texas | Battery storage | 300 MW | 2025 |
| Peregrine Solar | Texas | Solar | 300 MW | 2025 |
| Fifth Standard Solar PV, LLC (Hybrid) | California | Solar | 287 MW | 2023 |
| Radfords Run Wind Farm | Illinois | Wind | 278 MW | 2017 |
| Emily Solar, LLC | Illinois | Solar | 274 MW | 2025 |
| Pyron Wind Farm LLC Hybrid | Texas | Wind | 259 MW | 2009 |
| Copper Mountain Solar 3 | Nevada | Solar | 255 MW | 2014 |
| Copper Mountain Solar 5, LLC | Nevada | Solar | 252 MW | 2021 |
| Scioto Ridge Wind Farm | Ohio | Wind | 250 MW | 2021 |
| Peyton Creek Wind Farm II | Texas | Wind | 243 MW | 2025 |
| Northern Orchard Solar PV, LLC | California | Solar | 242 MW | 2025 |
| West Raymond Wind Farm LLC | Texas | Wind | 240 MW | 2021 |
| Blackjack Creek Wind Farm | Texas | Wind | 240 MW | 2023 |
| Hickory Park Solar Hybrid | Georgia | Solar | 236 MW | 2022 |
| Bruennings Breeze Wind Farm | Texas | Wind | 228 MW | 2017 |
| Cranell Wind Farm LLC | Texas | Wind | 220 MW | 2022 |
| Panther Creek Wind Farm Three | Texas | Wind | 216 MW | 2009 |
| Grandview Wind Farm, LLC | Texas | Wind | 211 MW | 2014 |
| Roscoe Wind Farm LLC | Texas | Wind | 209 MW | 2008 |
| Inadale Wind Farm LLC Hybrid | Texas | Wind | 207 MW | 2009 |
| Magic Valley Wind Farm I LLC | Texas | Wind | 203 MW | 2012 |
| Great Valley Solar Portfolio Holdings, L | California | Solar | 202 MW | 2017 |
| Lane City Wind | Texas | Wind | 202 MW | 2025 |
| Montgomery Ranch Wind Farm, LLC | Texas | Wind | 202 MW | 2025 |
| Stella Wind Farm | Texas | Wind | 201 MW | 2018 |
| El Algodon Alto Wind Farm, LLC | Texas | Wind | 200 MW | 2022 |
| Raymond Wind Farm, LLC | Texas | Wind | 200 MW | 2021 |
| Papalote Creek II LLC | Texas | Wind | 200 MW | 2010 |
| Big Star Solar, LLC (Hybrid) | Texas | Solar | 200 MW | 2025 |
| Colbeck’s Corner, LLC | Texas | Wind | 200 MW | 2016 |
| Stoneridge Solar, LLC | Texas | Solar | 200 MW | 2025 |
| Wildcat Wind Farm I, LLC | Indiana | Wind | 200 MW | 2012 |
| Papalote Creek I LLC | Texas | Wind | 180 MW | 2009 |
| Mesquite Solar 1 | Arizona | Solar | 170 MW | 2011 |
| Copper Mountain Solar 2 | Nevada | Solar | 154 MW | 2012 |
| Peyton Creek Wind Farm LLC | Texas | Wind | 151 MW | 2020 |
| Pioneer Trail Wind Farm, LLC | Illinois | Wind | 150 MW | 2011 |
| Settlers Trail Wind Farm LLC | Illinois | Wind | 150 MW | 2011 |
| Mesquite Solar 3, LLC | Arizona | Solar | 150 MW | 2016 |
| Upton County Solar | Texas | Solar | 150 MW | 2017 |
| Willowbrook Solar I, LLC | Ohio | Solar | 150 MW | 2024 |
| Boiling Springs Wind Farm | Oklahoma | Wind | 148 MW | 2020 |
| Panther Creek Wind Farm I | Texas | Wind | 142 MW | 2008 |
| Panoche Valley Solar Farm | California | Solar | 140 MW | 2018 |
| Timberland Solar | Georgia | Solar | 140 MW | 2025 |
| Quartz Solar, LLC | Arkansas | Solar | 135 MW | 2025 |
| CED West Side Canal Battery Storage | California | Battery storage | 131 MW | 2023 |
| Baron Winds Farm | New York | Wind | 130 MW | 2023 |
| Champion Wind Farm LLC | Texas | Wind | 126 MW | 2008 |
| Battle Mountain Solar Project | Nevada | Solar | 126 MW | 2021 |
| Forest Creek Wind Farm LLC | Texas | Wind | 124 MW | 2006 |
| Cassadaga Wind Farm | New York | Wind | 124 MW | 2021 |
| Mesquite Solar 5, LLC | Arizona | Battery storage | 120 MW | 2023 |
| Panther Creek Wind Farm II | Texas | Wind | 116 MW | 2008 |
| Wistaria Ranch Solar | California | Solar | 107 MW | 2018 |
| Lafitte Solar, LLC | Louisiana | Solar | 100 MW | 2025 |
| Mesquite Solar 2, LLC | Arizona | Solar | 100 MW | 2016 |
| OCI Alamo 5 LLC | Texas | Solar | 100 MW | 2015 |
| OCI Alamo 7 LLC | Texas | Solar | 100 MW | 2016 |
Plus 89 smaller plants listed in the finder.