Power plants operated by Pacific Gas & Electric Co.
Pacific Gas & Electric Co. operates 71 power plants in the 2025 EIA-860 data, with 7,799 MW of nameplate capacity, the 31st-largest fleet among the 5,826 operators on file. All of them are in California. Hydroelectric is 33% of the capacity; the largest site is Diablo Canyon. Its oldest working unit dates from 1900, at Centerville PH. Units added from 2020 to 2025 total 182 MW.
- Hydroelectric2,587 MW33%
- Nuclear2,323 MW30%
- Natural gas1,499 MW19%
- Pumped-storage hydro1,053 MW14%
- Battery storage182 MW2.3%
- Solar154 MW2.0%
Capacity by decade it came online
NuclearNatural gasHydroelectricPumped-storage hydroSolarBattery storage
Above the line: capacity operating in 2025. Below: capacity retired at these plants.
Plants
| Plant | State | Runs on | Capacity | First unit |
|---|---|---|---|---|
| Diablo Canyon | California | Nuclear | 2,323 MW | 1985 |
| Helms Pumped Storage | California | Pumped-storage hydro | 1,053 MW | 1984 |
| Colusa Generating Station | California | Natural gas | 712 MW | 2010 |
| Gateway Generating Station | California | Natural gas | 620 MW | 2009 |
| Elkhorn Battery Energy Storage System | California | Battery storage | 182 MW | 2022 |
| James B Black | California | Hydroelectric | 169 MW | 1965 |
| Humboldt Bay | California | Natural gas | 167 MW | 2010 |
| Poe | California | Hydroelectric | 143 MW | 1958 |
| Pit 5 | California | Hydroelectric | 142 MW | 1944 |
| Kerckhoff 2 | California | Hydroelectric | 140 MW | 1983 |
| Haas | California | Hydroelectric | 135 MW | 1958 |
| Rock Creek | California | Hydroelectric | 126 MW | 1950 |
| Belden | California | Hydroelectric | 118 MW | 1969 |
| Caribou 2 | California | Hydroelectric | 118 MW | 1958 |
| Pit 7 | California | Hydroelectric | 110 MW | 1965 |
| Pit 4 | California | Hydroelectric | 103 MW | 1955 |
| Electra | California | Hydroelectric | 102 MW | 1948 |
| Balch 2 | California | Hydroelectric | 97.2 MW | 1958 |
| Stanislaus | California | Hydroelectric | 81.9 MW | 1963 |
| Pit 3 | California | Hydroelectric | 80.1 MW | 1925 |
| Pit 6 | California | Hydroelectric | 79.2 MW | 1965 |
| Caribou 1 | California | Hydroelectric | 73.8 MW | 1921 |
| Cresta | California | Hydroelectric | 73.8 MW | 1949 |
| Pit 1 | California | Hydroelectric | 69.2 MW | 1922 |
| Bucks Creek | California | Hydroelectric | 66 MW | 1928 |
| Drum 2 | California | Hydroelectric | 53.1 MW | 1965 |
| Tiger Creek | California | Hydroelectric | 52.2 MW | 1931 |
| Drum 1 | California | Hydroelectric | 49.2 MW | 1913 |
| Kings River PH | California | Hydroelectric | 48.6 MW | 1962 |
| Salt Springs | California | Hydroelectric | 42 MW | 1931 |
| Butt Valley | California | Hydroelectric | 40 MW | 1958 |
| Balch 1 | California | Hydroelectric | 31 MW | 1927 |
| Kerckhoff | California | Hydroelectric | 22.6 MW | 1920 |
| Dutch Flat | California | Hydroelectric | 22 MW | 1943 |
| Cantua Solar Station | California | Solar | 20 MW | 2012 |
| Gates Solar Station | California | Solar | 20 MW | 2013 |
| Guernsey Solar Station | California | Solar | 20 MW | 2013 |
| Huron Solar Station | California | Solar | 20 MW | 2012 |
| Stroud Solar Station | California | Solar | 20 MW | 2011 |
| De Sabla | California | Hydroelectric | 18.4 MW | 1963 |
| Wise | California | Hydroelectric | 16.4 MW | 1917 |
| Five Points Solar Station | California | Solar | 15 MW | 2011 |
| Westside Solar Station | California | Solar | 15 MW | 2011 |
| Halsey | California | Hydroelectric | 13.6 MW | 1916 |
| West Point PH | California | Hydroelectric | 13.6 MW | 1948 |
| A G Wishon | California | Hydroelectric | 12.8 MW | 1910 |
| Newcastle | California | Hydroelectric | 12.7 MW | 1986 |
| Coleman PH | California | Hydroelectric | 12.1 MW | 1979 |
| Giffen | California | Solar | 10 MW | 2012 |
| Hat Creek 1 | California | Hydroelectric | 10 MW | 1921 |
| Hat Creek 2 | California | Hydroelectric | 10 MW | 1921 |
| West Gates Solar Station | California | Solar | 10 MW | 2013 |
| Potter Valley | California | Hydroelectric | 9.4 MW | 1910 |
| Volta 1 | California | Hydroelectric | 8.5 MW | 1980 |
| Inskip | California | Hydroelectric | 7.6 MW | 1979 |
| Spaulding 1 | California | Hydroelectric | 7 MW | 1928 |
| South | California | Hydroelectric | 6.7 MW | 1979 |
| Spaulding 3 | California | Hydroelectric | 6.6 MW | 1929 |
| Centerville PH | California | Hydroelectric | 6.4 MW | 1900 |
| Spring Gap | California | Hydroelectric | 6 MW | 1921 |
Plus 11 smaller plants listed in the finder.