Power plants operated by Florida Power & Light Co
Florida Power & Light Co operates 128 power plants in the 2025 EIA-860 data, with 39.9 GW of nameplate capacity, the largest fleet among the 5,826 operators on file. All of them are in Florida. Natural gas is 67% of the capacity; the largest site is West County Energy Center. Its oldest working unit dates from 1958, at Fort Myers. Units added from 2020 to 2025 total 10.2 GW.
- Natural gas26,891 MW67%
- Solar7,935 MW20%
- Nuclear3,914 MW9.8%
- Battery storage1,014 MW2.5%
- Oil and petroleum166 MW0.4%
- Biomass and waste3.2 MW0.0%
Capacity by decade it came online
NuclearNatural gasOil and petroleumSolarBattery storageBiomass and waste
Above the line: capacity operating in 2025. Below: capacity retired at these plants.
Plants
| Plant | State | Runs on | Capacity | First unit |
|---|---|---|---|---|
| West County Energy Center | Florida | Natural gas | 4,263 MW | 2009 |
| Turkey Point | Florida | Nuclear | 2,978 MW | 1972 |
| Manatee | Florida | Natural gas | 2,951 MW | 1976 |
| Fort Myers | Florida | Natural gas | 2,681 MW | 1958 |
| Martin | Florida | Natural gas | 2,448 MW | 1994 |
| Sanford | Florida | Natural gas | 2,378 MW | 1969 |
| St Lucie | Florida | Nuclear | 2,160 MW | 1976 |
| Gulf Clean Energy Center | Florida | Natural gas | 2,108 MW | 1959 |
| Okeechobee Clean Energy Center | Florida | Natural gas | 1,723 MW | 2019 |
| Dania Beach 7 | Florida | Natural gas | 1,448 MW | 2022 |
| Port Everglades | Florida | Natural gas | 1,352 MW | 2016 |
| Cape Canaveral | Florida | Natural gas | 1,295 MW | 2013 |
| Riviera | Florida | Natural gas | 1,295 MW | 2014 |
| Lauderdale | Florida | Natural gas | 1,216 MW | 1970 |
| Lansing Smith | Florida | Natural gas | 662 MW | 1971 |
| Manatee Solar Energy Center | Florida | Battery storage | 484 MW | 2016 |
| Blackwater River Solar Energy Center | Florida | Battery storage | 149 MW | 2023 |
| Canoe | Florida | Battery storage | 149 MW | 2024 |
| FPL Chipola River Solar Energy Center | Florida | Battery storage | 149 MW | 2023 |
| FPL Shirer Branch Solar Energy Center | Florida | Battery storage | 149 MW | 2023 |
| Fourmile Creek | Florida | Battery storage | 149 MW | 2024 |
| Kayak | Florida | Battery storage | 149 MW | 2024 |
| Tenmile Creek | Florida | Battery storage | 149 MW | 2025 |
| Echo River Solar | Florida | Solar | 104 MW | 2020 |
| Sunshine Gateway Solar Energy Center | Florida | Solar | 104 MW | 2019 |
| Babcock Solar Energy Center Hybrid | Florida | Solar | 84.5 MW | 2016 |
| Citrus Solar Energy Center Hybrid | Florida | Solar | 78.5 MW | 2016 |
| Anhinga Solar Energy Center | Florida | Solar | 74.5 MW | 2023 |
| Apalachee | Florida | Solar | 74.5 MW | 2023 |
| Babcock Preserve | Florida | Solar | 74.5 MW | 2020 |
| Barefoot Bay Solar Energy Center | Florida | Solar | 74.5 MW | 2018 |
| Beautyberry | Florida | Solar | 74.5 MW | 2024 |
| Big Juniper Solar | Florida | Solar | 74.5 MW | 2024 |
| Big Water | Florida | Solar | 74.5 MW | 2025 |
| Blue Cypress Solar Energy Center | Florida | Solar | 74.5 MW | 2018 |
| Blue Heron Solar | Florida | Solar | 74.5 MW | 2020 |
| Blue Springs | Florida | Solar | 74.5 MW | 2022 |
| Bluefield Preserve Solar | Florida | Solar | 74.5 MW | 2023 |
| Buttonwood | Florida | Solar | 74.5 MW | 2024 |
| Caloosahatchee | Florida | Solar | 74.5 MW | 2024 |
| Cattle Ranch | Florida | Solar | 74.5 MW | 2020 |
| Cedar Trail | Florida | Solar | 74.5 MW | 2024 |
| Chautauqua Solar Energy Center | Florida | Solar | 74.5 MW | 2023 |
| Coral Farms Solar Energy Center | Florida | Solar | 74.5 MW | 2018 |
| Cotton Creek Solar Energy Center | Florida | Solar | 74.5 MW | 2021 |
| Discovery Solar Center | Florida | Solar | 74.5 MW | 2021 |
| Egret Solar Center | Florida | Solar | 74.5 MW | 2020 |
| Elder Branch | Florida | Solar | 74.5 MW | 2022 |
| Everglades Solar Energy Center | Florida | Solar | 74.5 MW | 2023 |
| FPL Cavendish Solar Energy Center | Florida | Solar | 74.5 MW | 2023 |
| FPL Cypress Pond Solar | Florida | Solar | 74.5 MW | 2023 |
| FPL Etonia Creek | Florida | Solar | 74.5 MW | 2023 |
| FPL Flowers Creek Solar Energy Center | Florida | Solar | 74.5 MW | 2023 |
| FPL Saw Palmetto Solar Energy Center | Florida | Solar | 74.5 MW | 2023 |
| Fawn | Florida | Solar | 74.5 MW | 2025 |
| First City Solar Energy Center | Florida | Solar | 74.5 MW | 2023 |
| Fort Drum Energy Center | Florida | Solar | 74.5 MW | 2021 |
| Fox Trail | Florida | Solar | 74.5 MW | 2025 |
| Georges Lake | Florida | Solar | 74.5 MW | 2024 |
| Ghost Orchid Solar Energy Center | Florida | Solar | 74.5 MW | 2022 |
Plus 68 smaller plants listed in the finder.