Power plants operated by Deriva Energy
Deriva Energy operates 81 power plants in the 2025 EIA-860 data, with 5,252 MW of nameplate capacity, the 50th-largest fleet among the 5,826 operators on file. They are spread over 16 states: North Carolina, Texas, California and Wyoming and others. Wind is 64% of the capacity; the largest site is Frontier Windpower II. Its oldest working unit dates from 2008, at Ocotillo Windpower. Units added from 2020 to 2025 total 1,885 MW.
- Wind3,361 MW64%
- Solar1,855 MW35%
- Battery storage36 MW0.7%
Capacity by decade it came online
WindSolarBattery storage
Above the line: capacity operating in 2025. Below: capacity retired at these plants.
Plants
| Plant | State | Runs on | Capacity | First unit |
|---|---|---|---|---|
| Frontier Windpower II | Oklahoma | Wind | 352 MW | 2021 |
| Pisgah Ridge Solar, LLC | Texas | Solar | 250 MW | 2022 |
| Mesquite Creek Wind | Texas | Wind | 211 MW | 2015 |
| Ledyard Windpower, LLC | Iowa | Wind | 207 MW | 2022 |
| Los Vientos Wind 1B | Texas | Wind | 202 MW | 2012 |
| Mesteno | Texas | Wind | 202 MW | 2019 |
| Frontier Windpower | Oklahoma | Wind | 200 MW | 2016 |
| Los Vientos Wind 1A | Texas | Wind | 200 MW | 2012 |
| Los Vientos Windpower III | Texas | Wind | 200 MW | 2015 |
| Los Vientos Windpower IV | Texas | Wind | 200 MW | 2016 |
| Rambler | Texas | Solar | 200 MW | 2020 |
| Top of the World Windpower Project | Wyoming | Wind | 200 MW | 2010 |
| Notrees Windpower Hybrid | Texas | Wind | 188 MW | 2009 |
| Maryneal Windpower | Texas | Wind | 182 MW | 2021 |
| Pike Solar Hybrid | Colorado | Solar | 175 MW | 2023 |
| Ironwood Wind | Kansas | Wind | 168 MW | 2012 |
| East Blackland Solar Project 1 | Texas | Solar | 144 MW | 2021 |
| Cimarron Windpower II | Kansas | Wind | 131 MW | 2012 |
| Jackpot Solar, LLC | Idaho | Solar | 120 MW | 2022 |
| Los Vientos V Wind Power | Texas | Wind | 110 MW | 2015 |
| Lapetus | Texas | Solar | 100 MW | 2019 |
| Wildflower Solar, LLC (MS) | Mississippi | Solar | 100 MW | 2024 |
| Campbell Hill Windpower | Wyoming | Wind | 99 MW | 2009 |
| Conetoe II Solar, LLC | North Carolina | Solar | 80 MW | 2015 |
| North Allegheny Windpower Project | Pennsylvania | Wind | 75 MW | 2009 |
| Laurel Hill Wind | Pennsylvania | Wind | 69 MW | 2012 |
| Palmer Solar | Colorado | Solar | 60 MW | 2020 |
| Ocotillo Windpower | Texas | Wind | 58.8 MW | 2008 |
| Kit Carson Windpower | Colorado | Wind | 51 MW | 2010 |
| Broad River Solar, LLC | North Carolina | Solar | 50 MW | 2021 |
| Silver Sage Windpower | Wyoming | Wind | 42 MW | 2009 |
| Seville 2 | California | Solar | 30 MW | 2015 |
| Happy Jack Windpower Project | Wyoming | Wind | 29.4 MW | 2008 |
| Caprock Solar 1 LLC | New Mexico | Solar | 25 MW | 2016 |
| Shoreham Solar Commons | New York | Solar | 24.9 MW | 2018 |
| Speedway Solar NC, LLC | North Carolina | Solar | 22.6 MW | 2021 |
| Stony Knoll Solar, LLC | North Carolina | Solar | 22.6 MW | 2022 |
| Dogwood Solar, LLC | North Carolina | Solar | 20 MW | 2014 |
| Halifax (NC) | North Carolina | Solar | 20 MW | 2014 |
| Kelford (Duke) | North Carolina | Solar | 20 MW | 2015 |
| Longboat Solar, LLC | California | Solar | 20 MW | 2016 |
| Pasquotank | North Carolina | Solar | 20 MW | 2014 |
| Pumpjack Solar I | California | Solar | 20 MW | 2015 |
| Rio Bravo Solar 1 LLC | California | Solar | 20 MW | 2016 |
| Rio Bravo Solar II LLC | California | Solar | 20 MW | 2016 |
| Seville 1 | California | Solar | 20 MW | 2015 |
| Shawboro PV1 | North Carolina | Solar | 20 MW | 2015 |
| Shirley Wind | Wisconsin | Wind | 20 MW | 2010 |
| Wildwood Solar I, LLC | California | Solar | 19.5 MW | 2015 |
| Wildwood Solar II | California | Solar | 15 MW | 2017 |
| RE Bagdad Solar I LLC | Arizona | Solar | 14.9 MW | 2011 |
| Creswell Alligood Solar, LLC | North Carolina | Solar | 14 MW | 2015 |
| Blue Wing Solar Energy Generation | Texas | Solar | 13.9 MW | 2010 |
| Victory Solar LLC | Colorado | Solar | 12.8 MW | 2016 |
| Washington White Post Solar LLC | North Carolina | Solar | 12.4 MW | 2012 |
| SEPV 8 | California | Solar | 12 MW | 2013 |
| Whitakers | North Carolina | Solar | 12 MW | 2015 |
| Black Mountain Solar LLC | Arizona | Solar | 9 MW | 2012 |
| SEPV9 Power Plant | California | Solar | 9 MW | 2013 |
| Solar Star North Carolina II LLC | North Carolina | Solar | 6.5 MW | 2011 |
Plus 21 smaller plants listed in the finder.